Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -11.44% | |
| 152 | | $ | -11.30% | |
| 153 | | $ | -11.43% | |
| 154 | | $ | -11.40% | |
| 155 | | $ | -11.25% | |
| 156 | | $ | -11.34% | |
| 157 | | $ | -11.36% | |
| 158 | | $ | -11.22% | |
| 159 | | $ | -11.19% | |
| 160 | | $ | -11.13% | |
| 161 | | $ | -11.23% | |
| 162 | | $ | -11.25% | |
| 163 | | $ | -11.20% | |
| 164 | | $ | -11.14% | |
| 165 | | $ | -11.04% | |
| 166 | | $ | -11.12% | |
| 167 | | $ | -10.98% | |
| 168 | | $ | -11.14% | |
| 169 | | $ | -10.89% | |
| 170 | | $ | -11.09% | |
| 171 | | $ | -10.94% | |
| 172 | | $ | -10.94% | |
| 173 | | $ | -11.06% | |
| 174 | | $ | -10.89% | |
| 175 | | $ | -10.70% | |
| 176 | | $ | -10.99% | |
| 177 | | $ | -10.98% | |
| 178 | | $ | -11.00% | |
| 179 | | $ | -10.89% | |
| 180 | | $ | -10.93% | |
| 181 | | $ | -10.95% | |
| 182 | | $ | -10.77% | |
| 183 | | $ | -10.89% | |
| 184 | | $ | -10.82% | |
| 185 | | $ | -10.82% | |
| 186 | | $ | -10.72% | |
| 187 | | $ | -10.45% | |
| 188 | | $ | -10.68% | |
| 189 | | $ | -10.75% | |
| 190 | | $ | -10.82% | |
| 191 | | $ | -10.64% | |
| 192 | | $ | -10.64% | |
| 193 | | $ | -10.70% | |
| 194 | | $ | -10.75% | |
| 195 | | $ | -10.77% | |
| 196 | | $ | -10.76% | |
| 197 | | $ | -10.71% | |
| 198 | | $ | -10.67% | |
| 199 | | $ | -10.56% | |
| 200 | | $ | -10.68% |
Top gainer in this list Top loser in this list Ranking penalty