Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -46.66% | |
| 152 | | $ | -46.28% | |
| 153 | | $ | -46.13% | |
| 154 | | $ | -45.86% | |
| 155 | | $ | -45.82% | |
| 156 | | $ | -45.63% | |
| 157 | | $ | -45.57% | |
| 158 | | $ | -45.05% | |
| 159 | | $ | -44.95% | |
| 160 | | $ | -45.01% | |
| 161 | | $ | -44.52% | |
| 162 | | $ | -44.36% | |
| 163 | | $ | -44.29% | |
| 164 | | $ | -44.12% | |
| 165 | | $ | -43.85% | |
| 166 | | $ | -43.27% | |
| 167 | | $ | -43.23% | |
| 168 | | $ | -43.32% | |
| 169 | | $ | -43.14% | |
| 170 | | $ | -42.85% | |
| 171 | | $ | -42.55% | |
| 172 | | $ | -42.50% | |
| 173 | | $ | -41.88% | |
| 174 | | $ | -41.52% | |
| 175 | | $ | -41.45% | |
| 176 | | $ | -41.45% | |
| 177 | | $ | -41.38% | |
| 178 | | $ | -41.32% | |
| 179 | | $ | -40.90% | |
| 180 | | $ | -40.76% | |
| 181 | | $ | -40.84% | |
| 182 | | $ | -40.20% | |
| 183 | | $ | -39.76% | |
| 184 | | $ | -39.58% | |
| 185 | | $ | -39.34% | |
| 186 | | $ | -39.38% | |
| 187 | | $ | -39.39% | |
| 188 | | $ | -39.31% | |
| 189 | | $ | -39.19% | |
| 190 | | $ | -38.92% | |
| 191 | | $ | -38.07% | |
| 192 | | $ | -37.94% | |
| 193 | | $ | -37.86% | |
| 194 | | $ | -37.66% | |
| 195 | | $ | -37.55% | |
| 196 | | $ | -37.56% | |
| 197 | | $ | -37.36% | |
| 198 | | $ | -37.10% | |
| 199 | | $ | -37.55% | |
| 200 | | $ | -37.20% |
Top gainer in this list Top loser in this list Ranking penalty