Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -3.83% | |
| 152 | | $ | -2.87% | |
| 153 | | $ | -3.59% | |
| 154 | | $ | -3.34% | |
| 155 | | $ | -3.53% | |
| 156 | | $ | -3.39% | |
| 157 | | $ | -3.68% | |
| 158 | | $ | -3.71% | |
| 159 | | $ | -3.62% | |
| 160 | | $ | -3.51% | |
| 161 | | $ | -3.72% | |
| 162 | | $ | -3.22% | |
| 163 | | $ | -3.20% | |
| 164 | | $ | -3.21% | |
| 165 | | $ | -3.48% | |
| 166 | | $ | -3.25% | |
| 167 | | $ | -3.40% | |
| 168 | | $ | -2.77% | |
| 169 | | $ | -3.33% | |
| 170 | | $ | -3.20% | |
| 171 | | $ | -3.42% | |
| 172 | | $ | -3.06% | |
| 173 | | $ | -2.64% | |
| 174 | | $ | -3.56% | |
| 175 | | $ | -2.84% | |
| 176 | | $ | -2.84% | |
| 177 | | $ | -2.99% | |
| 178 | | $ | -3.13% | |
| 179 | | $ | -2.89% | |
| 180 | | $ | -3.12% | |
| 181 | | $ | -1.51% | |
| 182 | | $ | -3.03% | |
| 183 | | $ | -2.94% | |
| 184 | | $ | -2.38% | |
| 185 | | $ | -2.90% | |
| 186 | | $ | -2.39% | |
| 187 | | $ | -2.52% | |
| 188 | | $ | -2.01% | |
| 189 | | $ | -2.67% | |
| 190 | | $ | -2.50% | |
| 191 | | $ | -3.37% | |
| 192 | | $ | -3.06% | |
| 193 | | $ | -3.21% | |
| 194 | | $ | -2.69% | |
| 195 | | $ | -2.67% | |
| 196 | | $ | -2.53% | |
| 197 | | $ | -3.36% | |
| 198 | | $ | -3.26% | |
| 199 | | $ | -2.40% | |
| 200 | | $ | -2.52% |
Top gainer in this list Top loser in this list Ranking penalty