Top losers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -14.44% | |
| 152 | | $ | -14.25% | |
| 153 | | $ | -14.19% | |
| 154 | | $ | -13.74% | |
| 155 | | $ | -13.52% | |
| 156 | | $ | -13.31% | |
| 157 | | $ | -13.55% | |
| 158 | | $ | -13.32% | |
| 159 | | $ | -13.17% | |
| 160 | | $ | -13.03% | |
| 161 | | $ | -12.90% | |
| 162 | | $ | -13.26% | |
| 163 | | $ | -12.72% | |
| 164 | | $ | -12.56% | |
| 165 | | $ | -12.20% | |
| 166 | | $ | -12.12% | |
| 167 | | $ | -12.19% | |
| 168 | | $ | -11.17% | |
| 169 | | $ | -11.67% | |
| 170 | | $ | -11.40% | |
| 171 | | $ | -11.30% | |
| 172 | | $ | -11.20% | |
| 173 | | $ | -10.55% | |
| 174 | | $ | -10.61% | |
| 175 | | $ | -10.31% | |
| 176 | | $ | -10.48% | |
| 177 | | $ | -10.19% | |
| 178 | | $ | -10.09% | |
| 179 | | $ | -10.16% | |
| 180 | | $ | -10.15% | |
| 181 | | $ | -10.14% | |
| 182 | | $ | -9.82% | |
| 183 | | $ | -9.74% | |
| 184 | | $ | -9.72% | |
| 185 | | $ | -9.41% | |
| 186 | | $ | -9.53% | |
| 187 | | $ | -9.43% | |
| 188 | | $ | -9.54% | |
| 189 | | $ | -9.72% | |
| 190 | | $ | -9.14% | |
| 191 | | $ | -8.85% | |
| 192 | | $ | -8.61% | |
| 193 | | $ | -8.49% | |
| 194 | | $ | -8.29% | |
| 195 | | $ | -8.31% | |
| 196 | | $ | -7.99% | |
| 197 | | $ | -8.20% | |
| 198 | | $ | -8.07% | |
| 199 | | $ | -7.87% | |
| 200 | | $ | -7.97% |
Top gainer in this list Top loser in this list Ranking penalty