Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -29.51% | |
| 152 | | $ | -29.08% | |
| 153 | | $ | -28.93% | |
| 154 | | $ | -29.05% | |
| 155 | | $ | -28.89% | |
| 156 | | $ | -29.13% | |
| 157 | | $ | -28.94% | |
| 158 | | $ | -28.70% | |
| 159 | | $ | -28.84% | |
| 160 | | $ | -28.75% | |
| 161 | | $ | -28.62% | |
| 162 | | $ | -28.52% | |
| 163 | | $ | -28.64% | |
| 164 | | $ | -28.73% | |
| 165 | | $ | -28.64% | |
| 166 | | $ | -28.67% | |
| 167 | | $ | -28.77% | |
| 168 | | $ | -28.59% | |
| 169 | | $ | -28.76% | |
| 170 | | $ | -28.58% | |
| 171 | | $ | -28.58% | |
| 172 | | $ | -28.57% | |
| 173 | | $ | -28.47% | |
| 174 | | $ | -28.58% | |
| 175 | | $ | -28.33% | |
| 176 | | $ | -28.34% | |
| 177 | | $ | -28.07% | |
| 178 | | $ | -28.35% | |
| 179 | | $ | -28.23% | |
| 180 | | $ | -28.16% | |
| 181 | | $ | -28.44% | |
| 182 | | $ | -28.35% | |
| 183 | | $ | -28.09% | |
| 184 | | $ | -28.09% | |
| 185 | | $ | -28.07% | |
| 186 | | $ | -28.19% | |
| 187 | | $ | -28.07% | |
| 188 | | $ | -28.03% | |
| 189 | | $ | -28.22% | |
| 190 | | $ | -28.11% | |
| 191 | | $ | -28.02% | |
| 192 | | $ | -27.91% | |
| 193 | | $ | -27.90% | |
| 194 | | $ | -27.89% | |
| 195 | | $ | -27.92% | |
| 196 | | $ | -27.96% | |
| 197 | | $ | -27.85% | |
| 198 | | $ | -27.99% | |
| 199 | | $ | -27.79% | |
| 200 | | $ | -27.86% |
Top gainer in this list Top loser in this list Ranking penalty