Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -37.30% | |
| 202 | | $ | -37.17% | |
| 203 | | $ | -36.78% | |
| 204 | | $ | -36.26% | |
| 205 | | $ | -36.14% | |
| 206 | | $ | -35.74% | |
| 207 | | $ | -35.72% | |
| 208 | | $ | -35.56% | |
| 209 | | $ | -35.15% | |
| 210 | | $ | -35.37% | |
| 211 | | $ | -35.22% | |
| 212 | | $ | -35.32% | |
| 213 | | $ | -34.73% | |
| 214 | | $ | -34.45% | |
| 215 | | $ | -34.32% | |
| 216 | | $ | -34.01% | |
| 217 | | $ | -33.91% | |
| 218 | | $ | -33.45% | |
| 219 | | $ | -33.49% | |
| 220 | | $ | -33.35% | |
| 221 | | $ | -32.95% | |
| 222 | | $ | -32.97% | |
| 223 | | $ | -32.08% | |
| 224 | | $ | -31.86% | |
| 225 | | $ | -31.45% | |
| 226 | | $ | -31.32% | |
| 227 | | $ | -30.69% | |
| 228 | | $ | -30.17% | |
| 229 | | $ | -30.16% | |
| 230 | | $ | -30.15% | |
| 231 | | $ | -30.18% | |
| 232 | | $ | -30.15% | |
| 233 | | $ | -29.95% | |
| 234 | | $ | -29.89% | |
| 235 | | $ | -29.51% | |
| 236 | | $ | -29.57% | |
| 237 | | $ | -29.30% | |
| 238 | | $ | -29.03% | |
| 239 | | $ | -28.83% | |
| 240 | | $ | -28.72% | |
| 241 | | $ | -28.70% | |
| 242 | | $ | -28.50% | |
| 243 | | $ | -28.52% | |
| 244 | | $ | -28.27% | |
| 245 | | $ | -28.17% | |
| 246 | | $ | -26.90% | |
| 247 | | $ | -26.77% | |
| 248 | | $ | -26.75% | |
| 249 | | $ | -26.44% | |
| 250 | | $ | -26.06% |
Top gainer in this list Top loser in this list Ranking penalty