Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -2.94% | |
| 202 | | $ | -2.92% | |
| 203 | | $ | -3.03% | |
| 204 | | $ | -2.91% | |
| 205 | | $ | -2.83% | |
| 206 | | $ | -2.90% | |
| 207 | | $ | -2.88% | |
| 208 | | $ | -2.98% | |
| 209 | | $ | -2.86% | |
| 210 | | $ | -2.78% | |
| 211 | | $ | -2.82% | |
| 212 | | $ | -2.80% | |
| 213 | | $ | -2.75% | |
| 214 | | $ | -1.99% | |
| 215 | | $ | -2.58% | |
| 216 | | $ | -2.70% | |
| 217 | | $ | -2.66% | |
| 218 | | $ | -2.67% | |
| 219 | | $ | -2.65% | |
| 220 | | $ | -2.68% | |
| 221 | | $ | -2.58% | |
| 222 | | $ | -2.59% | |
| 223 | | $ | -2.58% | |
| 224 | | $ | -2.62% | |
| 225 | | $ | -2.41% | |
| 226 | | $ | -2.53% | |
| 227 | | $ | -2.50% | |
| 228 | | $ | -2.49% | |
| 229 | | $ | -2.46% | |
| 230 | | $ | -2.45% | |
| 231 | | $ | -2.48% | |
| 232 | | $ | -2.45% | |
| 233 | | $ | -2.46% | |
| 234 | | $ | -2.53% | |
| 235 | | $ | -2.44% | |
| 236 | | $ | -2.40% | |
| 237 | | $ | -2.63% | |
| 238 | | $ | -2.37% | |
| 239 | | $ | -2.48% | |
| 240 | | $ | -2.39% | |
| 241 | | $ | -2.38% | |
| 242 | | $ | -2.36% | |
| 243 | | $ | -2.32% | |
| 244 | | $ | -2.38% | |
| 245 | | $ | -2.37% | |
| 246 | | $ | -2.41% | |
| 247 | | $ | -2.36% | |
| 248 | | $ | -2.35% | |
| 249 | | $ | -2.31% | |
| 250 | | $ | -2.31% |
Top gainer in this list Top loser in this list Ranking penalty