Top losers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -15.11% | |
| 202 | | $ | -15.40% | |
| 203 | | $ | -15.19% | |
| 204 | | $ | -15.15% | |
| 205 | | $ | -14.92% | |
| 206 | | $ | -14.67% | |
| 207 | | $ | -14.80% | |
| 208 | | $ | -14.70% | |
| 209 | | $ | -14.81% | |
| 210 | | $ | -14.66% | |
| 211 | | $ | -14.68% | |
| 212 | | $ | -14.35% | |
| 213 | | $ | -14.66% | |
| 214 | | $ | -14.65% | |
| 215 | | $ | -14.12% | |
| 216 | | $ | -14.55% | |
| 217 | | $ | -14.21% | |
| 218 | | $ | -14.01% | |
| 219 | | $ | -14.15% | |
| 220 | | $ | -14.08% | |
| 221 | | $ | -14.00% | |
| 222 | | $ | -13.93% | |
| 223 | | $ | -13.91% | |
| 224 | | $ | -13.88% | |
| 225 | | $ | -13.94% | |
| 226 | | $ | -13.76% | |
| 227 | | $ | -13.71% | |
| 228 | | $ | -13.51% | |
| 229 | | $ | -12.41% | |
| 230 | | $ | -13.41% | |
| 231 | | $ | -13.31% | |
| 232 | | $ | -13.22% | |
| 233 | | $ | -12.97% | |
| 234 | | $ | -12.73% | |
| 235 | | $ | -12.03% | |
| 236 | | $ | -12.06% | |
| 237 | | $ | -11.81% | |
| 238 | | $ | -11.80% | |
| 239 | | $ | -11.76% | |
| 240 | | $ | -11.67% | |
| 241 | | $ | -11.37% | |
| 242 | | $ | -11.19% | |
| 243 | | $ | -11.05% | |
| 244 | | $ | -11.19% | |
| 245 | | $ | -11.01% | |
| 246 | | $ | -11.09% | |
| 247 | | $ | -10.88% | |
| 248 | | $ | -10.77% | |
| 249 | | $ | -10.28% | |
| 250 | | $ | -10.31% |
Top gainer in this list Top loser in this list Ranking penalty