Top losers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -10.01% | |
| 202 | | $ | -10.22% | |
| 203 | | $ | -10.03% | |
| 204 | | $ | -9.99% | |
| 205 | | $ | -9.90% | |
| 206 | | $ | -9.78% | |
| 207 | | $ | -9.42% | |
| 208 | | $ | -9.42% | |
| 209 | | $ | -8.44% | |
| 210 | | $ | -8.79% | |
| 211 | | $ | -8.44% | |
| 212 | | $ | -8.44% | |
| 213 | | $ | -8.52% | |
| 214 | | $ | -8.33% | |
| 215 | | $ | -8.04% | |
| 216 | | $ | -8.17% | |
| 217 | | $ | -7.77% | |
| 218 | | $ | -7.54% | |
| 219 | | $ | -7.40% | |
| 220 | | $ | -7.17% | |
| 221 | | $ | -7.08% | |
| 222 | | $ | -6.98% | |
| 223 | | $ | -6.88% | |
| 224 | | $ | -6.64% | |
| 225 | | $ | -6.60% | |
| 226 | | $ | -6.40% | |
| 227 | | $ | -6.47% | |
| 228 | | $ | -6.27% | |
| 229 | | $ | -6.09% | |
| 230 | | $ | -6.17% | |
| 231 | | $ | -6.05% | |
| 232 | | $ | -5.76% | |
| 233 | | $ | -5.56% | |
| 234 | | $ | -6.68% | |
| 235 | | $ | -5.60% | |
| 236 | | $ | -5.40% | |
| 237 | | $ | -5.17% | |
| 238 | | $ | -4.93% | |
| 239 | | $ | -4.79% | |
| 240 | | $ | -4.73% | |
| 241 | | $ | -4.73% | |
| 242 | | $ | -4.78% | |
| 243 | | $ | -4.58% | |
| 244 | | $ | -4.75% | |
| 245 | | $ | -4.51% | |
| 246 | | $ | -4.41% | |
| 247 | | $ | -4.20% | |
| 248 | | $ | -3.82% | |
| 249 | | $ | -3.81% | |
| 250 | | $ | -3.47% |
Top gainer in this list Top loser in this list Ranking penalty