Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 251 | | $ | -2.04% | |
| 252 | | $ | -2.00% | |
| 253 | | $ | -2.00% | |
| 254 | | $ | -2.00% | |
| 255 | | $ | -1.90% | |
| 256 | | $ | -1.97% | |
| 257 | | $ | -1.93% | |
| 258 | | $ | -1.93% | |
| 259 | | $ | -1.96% | |
| 260 | | $ | -1.95% | |
| 261 | | $ | -1.95% | |
| 262 | | $ | -1.92% | |
| 263 | | $ | -1.94% | |
| 264 | | $ | -1.93% | |
| 265 | | $ | -2.21% | |
| 266 | | $ | -1.88% | |
| 267 | | $ | -1.88% | |
| 268 | | $ | -1.83% | |
| 269 | | $ | -1.86% | |
| 270 | | $ | -1.81% | |
| 271 | | $ | -1.83% | |
| 272 | | $ | -1.81% | |
| 273 | | $ | -1.79% | |
| 274 | | $ | -1.78% | |
| 275 | | $ | -1.78% | |
| 276 | | $ | -1.75% | |
| 277 | | $ | -1.73% | |
| 278 | | $ | -1.61% | |
| 279 | | $ | -1.70% | |
| 280 | | $ | -1.57% | |
| 281 | | $ | -1.70% | |
| 282 | | $ | -1.66% | |
| 283 | | $ | -1.58% | |
| 284 | | $ | -1.55% | |
| 285 | | $ | -1.68% | |
| 286 | | $ | -1.63% | |
| 287 | | $ | -1.65% | |
| 288 | | $ | -1.65% | |
| 289 | | $ | -1.54% | |
| 290 | | $ | -1.59% | |
| 291 | | $ | -1.49% | |
| 292 | | $ | -1.38% | |
| 293 | | $ | -1.48% | |
| 294 | | $ | -1.66% | |
| 295 | | $ | -1.51% | |
| 296 | | $ | -1.22% | |
| 297 | | $ | -1.54% | |
| 298 | | $ | -1.51% | |
| 299 | | $ | -1.54% | |
| 300 | | $ | -1.55% |
Top gainer in this list Top loser in this list Ranking penalty