Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 251 | | $ | -28.00% | |
| 252 | | $ | -28.01% | |
| 253 | | $ | -27.80% | |
| 254 | | $ | -27.73% | |
| 255 | | $ | -27.70% | |
| 256 | | $ | -27.68% | |
| 257 | | $ | -26.63% | |
| 258 | | $ | -26.29% | |
| 259 | | $ | -25.73% | |
| 260 | | $ | -25.20% | |
| 261 | | $ | -25.33% | |
| 262 | | $ | -25.08% | |
| 263 | | $ | -24.99% | |
| 264 | | $ | -24.82% | |
| 265 | | $ | -24.90% | |
| 266 | | $ | -24.48% | |
| 267 | | $ | -24.28% | |
| 268 | | $ | -23.87% | |
| 269 | | $ | -23.90% | |
| 270 | | $ | -23.73% | |
| 271 | | $ | -23.69% | |
| 272 | | $ | -23.76% | |
| 273 | | $ | -23.53% | |
| 274 | | $ | -23.06% | |
| 275 | | $ | -23.45% | |
| 276 | | $ | -22.72% | |
| 277 | | $ | -22.87% | |
| 278 | | $ | -22.58% | |
| 279 | | $ | -22.40% | |
| 280 | | $ | -22.20% | |
| 281 | | $ | -22.43% | |
| 282 | | $ | -22.23% | |
| 283 | | $ | -22.18% | |
| 284 | | $ | -22.04% | |
| 285 | | $ | -21.86% | |
| 286 | | $ | -21.93% | |
| 287 | | $ | -22.07% | |
| 288 | | $ | -21.26% | |
| 289 | | $ | -21.26% | |
| 290 | | $ | -21.22% | |
| 291 | | $ | -20.93% | |
| 292 | | $ | -20.94% | |
| 293 | | $ | -20.65% | |
| 294 | | $ | -20.63% | |
| 295 | | $ | -20.43% | |
| 296 | | $ | -20.27% | |
| 297 | | $ | -20.03% | |
| 298 | | $ | -20.11% | |
| 299 | | $ | -19.85% | |
| 300 | | $ | -19.93% |
Top gainer in this list Top loser in this list Ranking penalty