Top losers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 251 | | $ | -6.54% | |
| 252 | | $ | -6.25% | |
| 253 | | $ | -6.15% | |
| 254 | | $ | -5.96% | |
| 255 | | $ | -5.87% | |
| 256 | | $ | -6.01% | |
| 257 | | $ | -5.69% | |
| 258 | | $ | -5.66% | |
| 259 | | $ | -5.50% | |
| 260 | | $ | -5.68% | |
| 261 | | $ | -5.41% | |
| 262 | | $ | -5.22% | |
| 263 | | $ | -5.16% | |
| 264 | | $ | -4.80% | |
| 265 | | $ | -4.76% | |
| 266 | | $ | -4.68% | |
| 267 | | $ | -4.80% | |
| 268 | | $ | -4.71% | |
| 269 | | $ | -4.55% | |
| 270 | | $ | -4.46% | |
| 271 | | $ | -4.31% | |
| 272 | | $ | -4.52% | |
| 273 | | $ | -4.28% | |
| 274 | | $ | -4.10% | |
| 275 | | $ | -3.69% | |
| 276 | | $ | -3.65% | |
| 277 | | $ | -3.83% | |
| 278 | | $ | -3.56% | |
| 279 | | $ | -3.46% | |
| 280 | | $ | -3.10% | |
| 281 | | $ | -2.14% | |
| 282 | | $ | -2.78% | |
| 283 | | $ | -2.75% | |
| 284 | | $ | -2.74% | |
| 285 | | $ | -2.41% | |
| 286 | | $ | -2.48% | |
| 287 | | $ | -2.35% | |
| 288 | | $ | -2.43% | |
| 289 | | $ | -2.81% | |
| 290 | | $ | -2.29% | |
| 291 | | $ | -2.18% | |
| 292 | | $ | -1.97% | |
| 293 | | $ | -1.90% | |
| 294 | | $ | -1.96% | |
| 295 | | $ | -2.12% | |
| 296 | | $ | -1.81% | |
| 297 | | $ | -1.73% | |
| 298 | | $ | -1.50% | |
| 299 | | $ | -1.31% | |
| 300 | | $ | -1.21% |
Top gainer in this list Top loser in this list Ranking penalty