Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 301 | | $ | -16.35% | |
| 302 | | $ | -16.26% | |
| 303 | | $ | -16.37% | |
| 304 | | $ | -15.28% | |
| 305 | | $ | -15.11% | |
| 306 | | $ | -15.04% | |
| 307 | | $ | -14.90% | |
| 308 | | $ | -14.49% | |
| 309 | | $ | -14.16% | |
| 310 | | $ | -14.54% | |
| 311 | | $ | -14.08% | |
| 312 | | $ | -13.65% | |
| 313 | | $ | -13.57% | |
| 314 | | $ | -13.87% | |
| 315 | | $ | -13.20% | |
| 316 | | $ | -13.25% | |
| 317 | | $ | -13.36% | |
| 318 | | $ | -13.18% | |
| 319 | | $ | -12.96% | |
| 320 | | $ | -12.70% | |
| 321 | | $ | -12.23% | |
| 322 | | $ | -12.80% | |
| 323 | | $ | -12.10% | |
| 324 | | $ | -12.06% | |
| 325 | | $ | -13.12% | |
| 326 | | $ | -11.03% | |
| 327 | | $ | -10.83% | |
| 328 | | $ | -10.86% | |
| 329 | | $ | -10.59% | |
| 330 | | $ | -10.36% | |
| 331 | | $ | -10.27% | |
| 332 | | $ | -10.02% | |
| 333 | | $ | -10.13% | |
| 334 | | $ | -9.99% | |
| 335 | | $ | -9.79% | |
| 336 | | $ | -9.79% | |
| 337 | | $ | -9.31% | |
| 338 | | $ | -9.53% | |
| 339 | | $ | -9.44% | |
| 340 | | $ | -9.15% | |
| 341 | | $ | -8.98% | |
| 342 | | $ | -8.89% | |
| 343 | | $ | -8.54% | |
| 344 | | $ | -8.39% | |
| 345 | | $ | -8.18% | |
| 346 | | $ | -7.99% | |
| 347 | | $ | -7.82% | |
| 348 | | $ | -7.52% | |
| 349 | | $ | -7.17% | |
| 350 | | $ | -7.23% |
Top gainer in this list Top loser in this list Ranking penalty