Top losers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 301 | | $ | -9.84% | |
| 302 | | $ | -10.02% | |
| 303 | | $ | -9.56% | |
| 304 | | $ | -9.50% | |
| 305 | | $ | -9.39% | |
| 306 | | $ | -9.41% | |
| 307 | | $ | -9.66% | |
| 308 | | $ | -9.41% | |
| 309 | | $ | -9.27% | |
| 310 | | $ | -9.21% | |
| 311 | | $ | -9.07% | |
| 312 | | $ | -8.97% | |
| 313 | | $ | -8.79% | |
| 314 | | $ | -8.71% | |
| 315 | | $ | -8.84% | |
| 316 | | $ | -8.77% | |
| 317 | | $ | -8.84% | |
| 318 | | $ | -8.76% | |
| 319 | | $ | -8.55% | |
| 320 | | $ | -8.12% | |
| 321 | | $ | -8.60% | |
| 322 | | $ | -8.43% | |
| 323 | | $ | -8.04% | |
| 324 | | $ | -8.23% | |
| 325 | | $ | -7.77% | |
| 326 | | $ | -7.83% | |
| 327 | | $ | -7.80% | |
| 328 | | $ | -7.78% | |
| 329 | | $ | -7.76% | |
| 330 | | $ | -7.78% | |
| 331 | | $ | -7.72% | |
| 332 | | $ | -7.64% | |
| 333 | | $ | -7.58% | |
| 334 | | $ | -7.55% | |
| 335 | | $ | -7.53% | |
| 336 | | $ | -7.51% | |
| 337 | | $ | -7.47% | |
| 338 | | $ | -7.33% | |
| 339 | | $ | -7.27% | |
| 340 | | $ | -7.18% | |
| 341 | | $ | -7.19% | |
| 342 | | $ | -7.15% | |
| 343 | | $ | -7.05% | |
| 344 | | $ | -6.94% | |
| 345 | | $ | -6.93% | |
| 346 | | $ | -6.92% | |
| 347 | | $ | -6.90% | |
| 348 | | $ | -6.71% | |
| 349 | | $ | -6.69% | |
| 350 | | $ | -6.60% |
Top gainer in this list Top loser in this list Ranking penalty