Top losers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 301 | | $ | +0.32% | |
| 302 | | $ | +0.45% | |
| 303 | | $ | +0.68% | |
| 304 | | $ | +0.86% | |
| 305 | | $ | +0.90% | |
| 306 | | $ | +0.98% | |
| 307 | | $ | +0.98% | |
| 308 | | $ | +1.03% | |
| 309 | | $ | +1.04% | |
| 310 | | $ | +1.07% | |
| 311 | | $ | +1.26% | |
| 312 | | $ | +1.35% | |
| 313 | | $ | +1.63% | |
| 314 | | $ | +1.53% | |
| 315 | | $ | +1.65% | |
| 316 | | $ | +2.07% | |
| 317 | | $ | +1.93% | |
| 318 | | $ | +1.88% | |
| 319 | | $ | +2.24% | |
| 320 | | $ | +2.24% | |
| 321 | | $ | +2.11% | |
| 322 | | $ | +2.29% | |
| 323 | | $ | +2.37% | |
| 324 | | $ | +2.79% | |
| 325 | | $ | +2.89% | |
| 326 | | $ | +3.06% | |
| 327 | | $ | +3.19% | |
| 328 | | $ | +3.15% | |
| 329 | | $ | +3.26% | |
| 330 | | $ | +3.36% | |
| 331 | | $ | +3.44% | |
| 332 | | $ | +3.68% | |
| 333 | | $ | +3.65% | |
| 334 | | $ | +3.92% | |
| 335 | | $ | +4.04% | |
| 336 | | $ | +4.11% | |
| 337 | | $ | +4.08% | |
| 338 | | $ | +4.11% | |
| 339 | | $ | +4.34% | |
| 340 | | $ | +4.26% | |
| 341 | | $ | +4.36% | |
| 342 | | $ | +4.35% | |
| 343 | | $ | +4.37% | |
| 344 | | $ | +4.77% | |
| 345 | | $ | +4.67% | |
| 346 | | $ | +4.97% | |
| 347 | | $ | +4.95% | |
| 348 | | $ | +5.07% | |
| 349 | | $ | +5.31% | |
| 350 | | $ | +5.24% |
Top gainer in this list Top loser in this list Ranking penalty