Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -5.15% | |
| 352 | | $ | -5.11% | |
| 353 | | $ | -4.94% | |
| 354 | | $ | -4.98% | |
| 355 | | $ | -4.94% | |
| 356 | | $ | -4.92% | |
| 357 | | $ | -4.79% | |
| 358 | | $ | -5.46% | |
| 359 | | $ | -3.79% | |
| 360 | | $ | -2.95% | |
| 361 | | $ | -2.77% | |
| 362 | | $ | -2.35% | |
| 363 | | $ | -2.30% | |
| 364 | | $ | -2.26% | |
| 365 | | $ | -2.14% | |
| 366 | | $ | -1.93% | |
| 367 | | $ | -1.45% | |
| 368 | | $ | -1.34% | |
| 369 | | $ | -1.13% | |
| 370 | | $ | -0.91% | |
| 371 | | $ | -0.88% | |
| 372 | | $ | -0.83% | |
| 373 | | $ | -0.47% | |
| 374 | | $ | -0.23% | |
| 375 | | $ | -0.25% | |
| 376 | | $ | -0.22% | |
| 377 | | $ | -0.20% | |
| 378 | | $ | -0.13% | |
| 379 | | $ | -0.08% | |
| 380 | | $ | -0.36% | |
| 381 | | $ | -0.06% | |
| 382 | | $ | +0.04% | |
| 383 | | $ | +0.04% | |
| 384 | | $ | +0.09% | |
| 385 | | $ | +0.17% | |
| 386 | | $ | +0.23% | |
| 387 | | $ | +0.28% | |
| 388 | | $ | +0.30% | |
| 389 | | $ | +1.23% | |
| 390 | | $ | +1.52% | |
| 391 | | $ | +1.29% | |
| 392 | | $ | +1.43% | |
| 393 | | $ | +1.57% | |
| 394 | | $ | +2.53% | |
| 395 | | $ | +2.82% | |
| 396 | | $ | +3.39% | |
| 397 | | $ | +3.51% | |
| 398 | | $ | +4.92% | |
| 399 | | $ | +5.17% | |
| 400 | | $ | +5.45% |
Top gainer in this list Top loser in this list Ranking penalty