Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -0.96% | |
| 352 | | $ | -0.99% | |
| 353 | | $ | -1.25% | |
| 354 | | $ | -1.02% | |
| 355 | | $ | -1.26% | |
| 356 | | $ | -1.11% | |
| 357 | | $ | -1.13% | |
| 358 | | $ | -1.15% | |
| 359 | | $ | -1.11% | |
| 360 | | $ | -0.87% | |
| 361 | | $ | -1.15% | |
| 362 | | $ | -1.04% | |
| 363 | | $ | -0.96% | |
| 364 | | $ | -1.57% | |
| 365 | | $ | -0.98% | |
| 366 | | $ | -1.03% | |
| 367 | | $ | -0.82% | |
| 368 | | $ | -0.92% | |
| 369 | | $ | -0.98% | |
| 370 | | $ | -1.09% | |
| 371 | | $ | -0.80% | |
| 372 | | $ | -1.03% | |
| 373 | | $ | -0.98% | |
| 374 | | $ | -0.86% | |
| 375 | | $ | -0.89% | |
| 376 | | $ | -1.04% | |
| 377 | | $ | -1.18% | |
| 378 | | $ | -0.78% | |
| 379 | | $ | -0.78% | |
| 380 | | $ | -0.72% | |
| 381 | | $ | -0.47% | |
| 382 | | $ | -1.02% | |
| 383 | | $ | -0.92% | |
| 384 | | $ | -1.31% | |
| 385 | | $ | -0.90% | |
| 386 | | $ | -0.90% | |
| 387 | | $ | -0.96% | |
| 388 | | $ | -0.74% | |
| 389 | | $ | -0.91% | |
| 390 | | $ | -0.89% | |
| 391 | | $ | -0.96% | |
| 392 | | $ | -0.65% | |
| 393 | | $ | -0.92% | |
| 394 | | $ | -1.06% | |
| 395 | | $ | -0.87% | |
| 396 | | $ | -0.83% | |
| 397 | | $ | -0.93% | |
| 398 | | $ | -0.35% | |
| 399 | | $ | -0.89% | |
| 400 | | $ | -0.93% |
Top gainer in this list Top loser in this list Ranking penalty