Top losers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -9.51% | |
| 352 | | $ | -9.68% | |
| 353 | | $ | -9.40% | |
| 354 | | $ | -9.52% | |
| 355 | | $ | -9.32% | |
| 356 | | $ | -9.39% | |
| 357 | | $ | -9.40% | |
| 358 | | $ | -9.38% | |
| 359 | | $ | -9.10% | |
| 360 | | $ | -9.08% | |
| 361 | | $ | -9.06% | |
| 362 | | $ | -8.94% | |
| 363 | | $ | -8.89% | |
| 364 | | $ | -8.83% | |
| 365 | | $ | -8.89% | |
| 366 | | $ | -8.64% | |
| 367 | | $ | -8.84% | |
| 368 | | $ | -8.63% | |
| 369 | | $ | -8.31% | |
| 370 | | $ | -8.21% | |
| 371 | | $ | -8.21% | |
| 372 | | $ | -8.30% | |
| 373 | | $ | -8.22% | |
| 374 | | $ | -8.21% | |
| 375 | | $ | -8.18% | |
| 376 | | $ | -8.09% | |
| 377 | | $ | -8.09% | |
| 378 | | $ | -8.15% | |
| 379 | | $ | -7.66% | |
| 380 | | $ | -7.77% | |
| 381 | | $ | -7.44% | |
| 382 | | $ | -7.56% | |
| 383 | | $ | -7.40% | |
| 384 | | $ | -7.31% | |
| 385 | | $ | -7.45% | |
| 386 | | $ | -7.80% | |
| 387 | | $ | -6.98% | |
| 388 | | $ | -7.00% | |
| 389 | | $ | -6.75% | |
| 390 | | $ | -6.90% | |
| 391 | | $ | -6.67% | |
| 392 | | $ | -6.72% | |
| 393 | | $ | -6.99% | |
| 394 | | $ | -6.84% | |
| 395 | | $ | -6.82% | |
| 396 | | $ | -6.82% | |
| 397 | | $ | -6.80% | |
| 398 | | $ | -6.48% | |
| 399 | | $ | -6.64% | |
| 400 | | $ | -6.38% |
Top gainer in this list Top loser in this list Ranking penalty