Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | -13.68% | |
| 402 | | $ | -13.32% | |
| 403 | | $ | -13.28% | |
| 404 | | $ | -13.16% | |
| 405 | | $ | -13.23% | |
| 406 | | $ | -13.25% | |
| 407 | | $ | -13.46% | |
| 408 | | $ | -13.10% | |
| 409 | | $ | -12.89% | |
| 410 | | $ | -13.11% | |
| 411 | | $ | -12.99% | |
| 412 | | $ | -13.14% | |
| 413 | | $ | -13.06% | |
| 414 | | $ | -12.94% | |
| 415 | | $ | -13.36% | |
| 416 | | $ | -13.40% | |
| 417 | | $ | -13.21% | |
| 418 | | $ | -13.07% | |
| 419 | | $ | -13.39% | |
| 420 | | $ | -13.21% | |
| 421 | | $ | -12.55% | |
| 422 | | $ | -12.56% | |
| 423 | | $ | -13.45% | |
| 424 | | $ | -13.06% | |
| 425 | | $ | -13.13% | |
| 426 | | $ | -13.03% | |
| 427 | | $ | -13.01% | |
| 428 | | $ | -13.19% | |
| 429 | | $ | -13.34% | |
| 430 | | $ | -12.98% | |
| 431 | | $ | -13.17% | |
| 432 | | $ | -13.11% | |
| 433 | | $ | -13.13% | |
| 434 | | $ | -12.87% | |
| 435 | | $ | -13.45% | |
| 436 | | $ | -12.97% | |
| 437 | | $ | -12.96% | |
| 438 | | $ | -12.67% | |
| 439 | | $ | -12.90% | |
| 440 | | $ | -12.55% | |
| 441 | | $ | -12.89% | |
| 442 | | $ | -12.97% | |
| 443 | | $ | -13.15% | |
| 444 | | $ | -12.94% | |
| 445 | | $ | -12.79% | |
| 446 | | $ | -12.80% | |
| 447 | | $ | -12.97% | |
| 448 | | $ | -12.76% | |
| 449 | | $ | -12.10% | |
| 450 | | $ | -12.79% |
Top gainer in this list Top loser in this list Ranking penalty