Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | -0.89% | |
| 402 | | $ | -0.76% | |
| 403 | | $ | -1.04% | |
| 404 | | $ | -1.16% | |
| 405 | | $ | -0.57% | |
| 406 | | $ | -0.83% | |
| 407 | | $ | -0.82% | |
| 408 | | $ | -1.12% | |
| 409 | | $ | -1.00% | |
| 410 | | $ | -1.13% | |
| 411 | | $ | -0.85% | |
| 412 | | $ | -0.61% | |
| 413 | | $ | -0.77% | |
| 414 | | $ | -0.79% | |
| 415 | | $ | -0.79% | |
| 416 | | $ | -1.07% | |
| 417 | | $ | -0.74% | |
| 418 | | $ | -0.88% | |
| 419 | | $ | -0.69% | |
| 420 | | $ | -0.66% | |
| 421 | | $ | -0.70% | |
| 422 | | $ | -0.83% | |
| 423 | | $ | -0.66% | |
| 424 | | $ | -0.71% | |
| 425 | | $ | -0.66% | |
| 426 | | $ | -0.66% | |
| 427 | | $ | -0.72% | |
| 428 | | $ | -0.61% | |
| 429 | | $ | -0.56% | |
| 430 | | $ | -0.60% | |
| 431 | | $ | -0.65% | |
| 432 | | $ | -0.72% | |
| 433 | | $ | -0.74% | |
| 434 | | $ | -0.52% | |
| 435 | | $ | -0.52% | |
| 436 | | $ | -0.48% | |
| 437 | | $ | -1.13% | |
| 438 | | $ | -0.53% | |
| 439 | | $ | -0.50% | |
| 440 | | $ | -0.52% | |
| 441 | | $ | -0.56% | |
| 442 | | $ | -0.36% | |
| 443 | | $ | -0.36% | |
| 444 | | $ | -0.37% | |
| 445 | | $ | -0.49% | |
| 446 | | $ | -0.53% | |
| 447 | | $ | -0.46% | |
| 448 | | $ | -0.48% | |
| 449 | | $ | -0.53% | |
| 450 | | $ | -0.50% |
Top gainer in this list Top loser in this list Ranking penalty