Top losers Page 9
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | -19.08% | |
| 402 | | $ | -19.16% | |
| 403 | | $ | -19.12% | |
| 404 | | $ | -19.02% | |
| 405 | | $ | -19.09% | |
| 406 | | $ | -19.07% | |
| 407 | | $ | -19.14% | |
| 408 | | $ | -18.99% | |
| 409 | | $ | -18.95% | |
| 410 | | $ | -18.92% | |
| 411 | | $ | -18.95% | |
| 412 | | $ | -18.94% | |
| 413 | | $ | -18.83% | |
| 414 | | $ | -18.75% | |
| 415 | | $ | -18.69% | |
| 416 | | $ | -18.73% | |
| 417 | | $ | -18.69% | |
| 418 | | $ | -18.68% | |
| 419 | | $ | -18.75% | |
| 420 | | $ | -18.68% | |
| 421 | | $ | -18.63% | |
| 422 | | $ | -18.59% | |
| 423 | | $ | -18.56% | |
| 424 | | $ | -18.48% | |
| 425 | | $ | -18.41% | |
| 426 | | $ | -18.36% | |
| 427 | | $ | -18.46% | |
| 428 | | $ | -18.34% | |
| 429 | | $ | -18.26% | |
| 430 | | $ | -18.24% | |
| 431 | | $ | -18.25% | |
| 432 | | $ | -18.27% | |
| 433 | | $ | -18.20% | |
| 434 | | $ | -18.28% | |
| 435 | | $ | -18.19% | |
| 436 | | $ | -18.13% | |
| 437 | | $ | -18.27% | |
| 438 | | $ | -18.16% | |
| 439 | | $ | -18.14% | |
| 440 | | $ | -18.21% | |
| 441 | | $ | -18.04% | |
| 442 | | $ | -18.06% | |
| 443 | | $ | -18.04% | |
| 444 | | $ | -17.94% | |
| 445 | | $ | -17.85% | |
| 446 | | $ | -17.94% | |
| 447 | | $ | -17.84% | |
| 448 | | $ | -17.76% | |
| 449 | | $ | -17.75% | |
| 450 | | $ | -17.59% |
Top gainer in this list Top loser in this list