# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 24.54 billion | Trade | ||
| 2 | Crypto.com | $ 8.20 billion | Trade | ||
| 3 | Bybit | $ 7.95 billion | Trade | ||
| 4 | Coinbase Pro | $ 5.31 billion | Trade | ||
| 5 | Upbit | $ 5.28 billion | Trade | ||
| 6 | WhiteBIT | $ 4.76 billion | Trade | ||
| 7 | OKX | $ 3.51 billion | Trade | ||
| 8 | Gate.io | $ 3.31 billion | Trade | ||
| 9 | Bitget | $ 2.83 billion | Trade | ||
| 10 | HTX Global | $ 2.81 billion | Trade | ||
| 11 | DigiFinex | $ 2.26 billion | Trade | ||
| 12 | Bithumb | $ 1.96 billion | Trade | ||
| 13 | MEXC Global | $ 1.60 billion | Trade | ||
| 14 | BitMart | $ 1.42 billion | Trade | ||
| 15 | KuCoin | $ 1.31 billion | Trade | ||
| 16 | ProBit | $ 619.32 million | Trade | ||
| 17 | Bitstamp | $ 483.47 million | Trade | ||
| 18 | Uniswap v3 (Base) | $ 341.81 million | Trade | ||
| 19 | Bitfinex | $ 327.12 million | Trade | ||
| 20 | Uniswap v3 (Ethereum) | $ 256.46 million | Trade | ||
| 21 | Changelly PRO | $ 200.26 million | Trade | ||
| 22 | Gemini | $ 176.97 million | Trade | ||
| 23 | THORChain | $ 166.35 million | Trade | ||
| 24 | BitFlyer | $ 162.43 million | Trade | ||
| 25 | Coinone | $ 127.39 million | Trade | ||
| 26 | Exmo | $ 74.99 million | Trade | ||
| 27 | Uniswap v2 (Ethereum) | $ 64.60 million | Trade | ||
| 28 | Kraken | $ 57.52 million | Trade | ||
| 29 | PancakeSwap v3 (BSC) | $ 45.93 million | Trade | ||
| 30 | VALR | $ 43.39 million | Trade | ||
| 31 | 0x Protocol | $ 17.38 million | Trade | ||
| 32 | Flipster | $ 13.84 million | Trade | ||
| 33 | Uniswap v3 (Avalanche) | $ 4.54 million | Trade | ||
| 34 | Uniswap v2 (BSC) | $ 4.51 million | Trade | ||
| 35 | Uniswap v3 (BSC) | $ 2.29 million | Trade | ||
| 36 | Dodo (Ethereum) | $ 1.17 million | Trade | ||
| 37 | Trader Joe (Avalanche) | $ 809,373.00 | Trade | ||
| 38 | PancakeSwap v2 (BSC) | $ 305,508.00 | Trade | ||
| 39 | BaseSwap | $ 239,415.00 | Trade | ||
| 40 | Uniswap v2 (Polygon) | $ 217,032.00 | Trade | ||
| 41 | Quickswap | $ 183,598.00 | Trade | ||
| 42 | PancakeSwap v1 (BSC) | $ 23,946.00 | Trade | ||
| 43 | Currency.com | $ -- | Trade | ||
| 44 | INDOEX | $ 6.19 billion | Trade | ||
| 45 | Deepcoin | $ 6.15 billion | Trade | ||
| 46 | Bitrue | $ 5.89 billion | Trade | ||
| 47 | FameEX | $ 3.80 billion | Trade | ||
| 48 | LBank | $ 2.03 billion | Trade | ||
| 49 | P2B | $ 1.74 billion | Trade | ||
| 50 | CoinW | $ 1.73 billion | Trade |
PreviousNext
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Base) | $ 341.81 million | Swap | |||
Uniswap v3 (Ethereum) | $ 256.46 million | Swap | |||
THORChain | $ 166.35 million | Swap | |||
Uniswap v2 (Ethereum) | $ 64.60 million | Swap | |||
PancakeSwap v3 (BSC) | $ 45.93 million | Swap | |||
All decentralized exchanges |