# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 23.77 billion | Trade | ||
| 2 | Crypto.com | $ 13.21 billion | Trade | ||
| 3 | Bybit | $ 6.92 billion | Trade | ||
| 4 | WhiteBIT | $ 6.08 billion | Trade | ||
| 5 | Coinbase Pro | $ 4.95 billion | Trade | ||
| 6 | MEXC Global | $ 4.69 billion | Trade | ||
| 7 | Bitget | $ 4.58 billion | Trade | ||
| 8 | Upbit | $ 4.43 billion | Trade | ||
| 9 | OKX | $ 4.13 billion | Trade | ||
| 10 | Gate.io | $ 3.72 billion | Trade | ||
| 11 | HTX Global | $ 2.62 billion | Trade | ||
| 12 | DigiFinex | $ 2.23 billion | Trade | ||
| 13 | BitMart | $ 2.17 billion | Trade | ||
| 14 | Bithumb | $ 1.47 billion | Trade | ||
| 15 | KuCoin | $ 1.29 billion | Trade | ||
| 16 | ProBit | $ 714.18 million | Trade | ||
| 17 | Bitstamp | $ 436.73 million | Trade | ||
| 18 | Bitfinex | $ 363.07 million | Trade | ||
| 19 | Gemini | $ 245.09 million | Trade | ||
| 20 | BitFlyer | $ 157.85 million | Trade | ||
| 21 | Coinone | $ 96.15 million | Trade | ||
| 22 | Changelly PRO | $ 84.83 million | Trade | ||
| 23 | Exmo | $ 70.41 million | Trade | ||
| 24 | Kraken | $ 42.39 million | Trade | ||
| 25 | VALR | $ 25.36 million | Trade | ||
| 26 | Flipster | $ 11.06 million | Trade | ||
| 27 | Currency.com | $ -- | Trade | ||
| 28 | Bitrue | $ 9.85 billion | Trade | ||
| 29 | INDOEX | $ 4.89 billion | Trade | ||
| 30 | FameEX | $ 3.95 billion | Trade | ||
| 31 | Deepcoin | $ 3.55 billion | Trade | ||
| 32 | BTSE | $ 2.49 billion | Trade | ||
| 33 | LBank | $ 2.27 billion | Trade | ||
| 34 | P2B | $ 2.17 billion | Trade | ||
| 35 | XT.COM | $ 1.76 billion | Trade | ||
| 36 | CoinW | $ 1.75 billion | Trade | ||
| 37 | AscendEX (BitMax) | $ 1.64 billion | Trade | ||
| 38 | Poloniex | $ 1.06 billion | Trade | ||
| 39 | BigONE | $ 930.21 million | Trade | ||
| 40 | Bilaxy | $ 684.73 million | Trade | ||
| 41 | LATOKEN | $ 669.32 million | Trade | ||
| 42 | Bibox | $ 526.20 million | Trade | ||
| 43 | BingX | $ 438.99 million | Trade | ||
| 44 | BYDFi | $ 426.63 million | Trade | ||
| 45 | Bitvavo | $ 380.72 million | Trade | ||
| 46 | CoinEx | $ 333.98 million | Trade | ||
| 47 | Dex-Trade | $ 296.62 million | Trade | ||
| 48 | YoBit | $ 286.20 million | Trade | ||
| 49 | Dexzbitz | $ 193.91 million | Trade | ||
| 50 | BTCTurk | $ 188.76 million | Trade |
PreviousNext