# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 24.39 billion | Trade | ||
| 2 | Crypto.com | $ 8.17 billion | Trade | ||
| 3 | Bybit | $ 7.96 billion | Trade | ||
| 4 | Coinbase Pro | $ 5.31 billion | Trade | ||
| 5 | Upbit | $ 5.28 billion | Trade | ||
| 6 | WhiteBIT | $ 4.75 billion | Trade | ||
| 7 | OKX | $ 3.50 billion | Trade | ||
| 8 | Gate.io | $ 3.31 billion | Trade | ||
| 9 | Bitget | $ 2.84 billion | Trade | ||
| 10 | HTX Global | $ 2.81 billion | Trade | ||
| 11 | DigiFinex | $ 2.25 billion | Trade | ||
| 12 | Bithumb | $ 1.95 billion | Trade | ||
| 13 | MEXC Global | $ 1.60 billion | Trade | ||
| 14 | BitMart | $ 1.42 billion | Trade | ||
| 15 | KuCoin | $ 1.30 billion | Trade | ||
| 16 | Uniswap v3 (Base) | $ 707.91 million | Trade | ||
| 17 | ProBit | $ 625.05 million | Trade | ||
| 18 | Bitstamp | $ 483.95 million | Trade | ||
| 19 | Uniswap v3 (Ethereum) | $ 372.06 million | Trade | ||
| 20 | Bitfinex | $ 323.76 million | Trade | ||
| 21 | Changelly PRO | $ 199.34 million | Trade | ||
| 22 | Gemini | $ 177.16 million | Trade | ||
| 23 | THORChain | $ 166.49 million | Trade | ||
| 24 | BitFlyer | $ 161.91 million | Trade | ||
| 25 | Coinone | $ 127.22 million | Trade | ||
| 26 | Exmo | $ 66.69 million | Trade | ||
| 27 | Uniswap v2 (Ethereum) | $ 65.43 million | Trade | ||
| 28 | Kraken | $ 57.32 million | Trade | ||
| 29 | PancakeSwap v3 (BSC) | $ 44.01 million | Trade | ||
| 30 | VALR | $ 43.27 million | Trade | ||
| 31 | 0x Protocol | $ 17.16 million | Trade | ||
| 32 | Flipster | $ 13.80 million | Trade | ||
| 33 | Uniswap v2 (BSC) | $ 4.88 million | Trade | ||
| 34 | Uniswap v3 (Avalanche) | $ 4.54 million | Trade | ||
| 35 | Uniswap v3 (BSC) | $ 2.60 million | Trade | ||
| 36 | Dodo (Ethereum) | $ 1.09 million | Trade | ||
| 37 | Trader Joe (Avalanche) | $ 803,410.00 | Trade | ||
| 38 | PancakeSwap v2 (BSC) | $ 302,820.00 | Trade | ||
| 39 | BaseSwap | $ 239,366.00 | Trade | ||
| 40 | Quickswap | $ 178,493.00 | Trade | ||
| 41 | Uniswap v2 (Polygon) | $ 126,372.00 | Trade | ||
| 42 | PancakeSwap v1 (BSC) | $ 23,916.00 | Trade | ||
| 43 | Currency.com | $ -- | Trade | ||
| 44 | INDOEX | $ 6.20 billion | Trade | ||
| 45 | Deepcoin | $ 6.15 billion | Trade | ||
| 46 | Bitrue | $ 5.86 billion | Trade | ||
| 47 | FameEX | $ 3.77 billion | Trade | ||
| 48 | LBank | $ 2.03 billion | Trade | ||
| 49 | P2B | $ 1.73 billion | Trade | ||
| 50 | CoinW | $ 1.72 billion | Trade |
PreviousNext
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Base) | $ 707.91 million | Swap | |||
Uniswap v3 (Ethereum) | $ 372.06 million | Swap | |||
THORChain | $ 166.49 million | Swap | |||
Uniswap v2 (Ethereum) | $ 65.43 million | Swap | |||
PancakeSwap v3 (BSC) | $ 44.01 million | Swap | |||
All decentralized exchanges |