Sign in

Exchange listings

API3
# Exchanges Price Volume
1 Binance $ 1.59 $ 3.27 million Trade
2 WhiteBIT $ 1.59 $ 1.43 million Trade
3 OKX $ 1.58 $ 1.03 million Trade
4 Coinbase Pro $ 1.60 $ 457,378 Trade
5 BitMart $ 1.59 $ 441,532 Trade
6 HTX Global $ 1.59 $ 297,466 Trade
7 DigiFinex $ 1.58 $ 239,991 Trade
8 KuCoin $ 1.58 $ 222,157 Trade
9 Bithumb $ 1.66 $ 160,538 Trade
10 Bitget $ 1.59 $ 155,449 Trade
11 MEXC Global $ 1.59 $ 154,051 Trade
12 Gate.io $ 1.58 $ 132,866 Trade
13 Uniswap v2 (Ethereum) $ 1.57 $ 55,110 Trade
14 Kraken $ 1.55 $ 20,417 Trade
15 Crypto.com $ 1.60 $ 9,155 Trade
16 Upbit $ 1.57 $ 7,102 Trade
17 Uniswap v3 (Ethereum) $ 1.59 $ 5,005 Trade
18 Gemini $ 1.59 $ 1,799 Trade
19 Bibox $ 1.60 $ 2.16 million Trade
20 XT.COM $ 1.59 $ 690,907 Trade
21 BYDFi $ 1.58 $ 449,456 Trade
22 FameEX $ 1.59 $ 272,910 Trade
23 BTCTurk $ 1.59 $ 270,996 Trade
24 Bitvavo $ 1.60 $ 182,401 Trade
25 Bitrue $ 1.59 $ 153,201 Trade
26 CoinW $ 1.58 $ 110,605 Trade
27 BingX $ 1.59 $ 65,987 Trade
28 LATOKEN $ 1.58 $ 33,192 Trade
29 Bilaxy $ 1.58 $ 30,402 Trade
30 Bitkub $ 1.60 $ 16,796 Trade
31 CoinEx $ 1.58 $ 5,600 Trade
32 Mudrex $ 1.59 $ 1,420 Trade
33 NovaDAX $ 1.64 $ 1,117 Trade
34 Indodax $ 1.58 $ 357 Trade
35 Mercado Bitcoin $ 1.47 $ 188 Trade
36 CEX.IO $ 1.59 $ 70.06 Trade
37 Nominex.io $ 1.60 $ 12.82 Trade