Exchange listings
GMX
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 28.00 | Trade | ||
| 2 | Binance | $ 27.98 | Trade | ||
| 3 | HTX Global | $ 28.05 | Trade | ||
| 4 | Bybit | $ 28.02 | Trade | ||
| 5 | Bitget | $ 27.99 | Trade | ||
| 6 | OKX | $ 27.97 | Trade | ||
| 7 | BitMart | $ 28.11 | Trade | ||
| 8 | MEXC Global | $ 28.06 | Trade | ||
| 9 | KuCoin | $ 27.98 | Trade | ||
| 10 | Bithumb | $ 29.36 | Trade | ||
| 11 | Kraken | $ 27.78 | Trade | ||
| 12 | Gate.io | $ 28.03 | Trade | ||
| 13 | Crypto.com | $ 27.97 | Trade | ||
| 14 | Bitrue | $ 27.97 | Trade | ||
| 15 | LBank | $ 27.99 | Trade | ||
| 16 | BYDFi | $ 28.08 | Trade | ||
| 17 | Deepcoin | $ 28.02 | Trade | ||
| 18 | Bitvavo | $ 28.13 | Trade | ||
| 19 | AscendEX (BitMax) | $ 28.08 | Trade | ||
| 20 | FameEX | $ 27.97 | Trade | ||
| 21 | CoinW | $ 28.07 | Trade | ||
| 22 | BigONE | $ 28.00 | Trade | ||
| 23 | BingX | $ 28.08 | Trade | ||
| 24 | CoinEx | $ 28.05 | Trade | ||
| 25 | Mudrex | $ 28.08 | Trade | ||
| 26 | Bitkub | $ 29.74 | Trade | ||
| 27 | Indodax | $ 27.22 | Trade | ||
| 28 | NovaDAX | $ 28.92 | Trade | ||
| 29 | CEX.IO | $ 28.09 | Trade | ||
| 30 | Korbit | $ 29.13 | Trade |
Previous