Exchange listings
Celo
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 0.679 | Trade | ||
| 2 | Flipster | $ 0.679 | Trade | ||
| 3 | Bitfinex | $ 0.677 | Trade | ||
| 4 | Bitget | $ 0.678 | Trade | ||
| 5 | BitMart | $ 0.678 | Trade | ||
| 6 | DigiFinex | $ 0.678 | Trade | ||
| 7 | Bithumb | $ 0.684 | Trade | ||
| 8 | KuCoin | $ 0.679 | Trade | ||
| 9 | MEXC Global | $ 0.679 | Trade | ||
| 10 | HTX Global | $ 0.679 | Trade | ||
| 11 | Bybit | $ 0.679 | Trade | ||
| 12 | OKX | $ 0.678 | Trade | ||
| 13 | Gate.io | $ 0.678 | Trade | ||
| 14 | Upbit | $ 0.679 | Trade | ||
| 15 | WhiteBIT | $ 0.678 | Trade | ||
| 16 | Binance | $ 0.678 | Trade | ||
| 17 | CEX.IO | $ 0.679 | Trade | ||
| 18 | CoinDCX | $ 0.735 | Trade | ||
| 19 | CoinList | $ 0.685 | Trade | ||
| 20 | Korbit | $ 0.683 | Trade | ||
| 21 | Indodax | $ 0.685 | Trade | ||
| 22 | Mudrex | $ 0.679 | Trade | ||
| 23 | Bitvavo | $ 0.674 | Trade | ||
| 24 | Bitkub | $ 0.675 | Trade | ||
| 25 | LATOKEN | $ 0.678 | Trade | ||
| 26 | XeggeX | $ 0.684 | Trade | ||
| 27 | CoinEx | $ 0.678 | Trade | ||
| 28 | BigONE | $ 0.679 | Trade | ||
| 29 | BingX | $ 0.678 | Trade | ||
| 30 | tokenize | $ 0.671 | Trade | ||
| 31 | XT.COM | $ 0.679 | Trade | ||
| 32 | Bitrue | $ 0.679 | Trade | ||
| 33 | BYDFi | $ 0.678 | Trade | ||
| 34 | LBank | $ 0.678 | Trade |
Previous