Sign in

Exchange listings

Immutable X
# Exchanges Price Volume
1 Binance $ 1.31 $ 6.78 million Trade
2 WhiteBIT $ 1.32 $ 5.09 million Trade
3 Upbit $ 1.39 $ 3.18 million Trade
4 Bybit $ 1.32 $ 2.97 million Trade
5 Bitget $ 1.32 $ 2.29 million Trade
6 OKX $ 1.32 $ 1.42 million Trade
7 HTX Global $ 1.32 $ 1.2 million Trade
8 Coinbase Pro $ 1.32 $ 1.16 million Trade
9 DigiFinex $ 1.32 $ 824,744 Trade
10 Gate.io $ 1.32 $ 818,061 Trade
11 KuCoin $ 1.31 $ 549,744 Trade
12 MEXC Global $ 1.31 $ 532,213 Trade
13 Bithumb $ 1.39 $ 395,131 Trade
14 Kraken $ 1.32 $ 297,569 Trade
15 Exmo $ 1.34 $ 160,686 Trade
16 BitMart $ 1.32 $ 76,384 Trade
17 ProBit $ 1.32 $ 46,916 Trade
18 Crypto.com $ 1.32 $ 44,344 Trade
19 Uniswap v3 (Ethereum) $ 1.32 $ 31,318 Trade
20 Gemini $ 1.32 $ 26,694 Trade
21 0x Protocol $ 1.40 $ 10,598 Trade
22 Bitstamp $ 1.32 $ 9,021 Trade
23 Coinone $ 1.40 $ 5,040 Trade
24 Uniswap v2 (Ethereum) $ 1.31 $ 26.12 Trade
25 Poloniex $ 1.32 $ 15.24 million Trade
26 XT.COM $ 1.32 $ 1.92 million Trade
27 Bibox $ 1.32 $ 1.65 million Trade
28 P2B $ 1.37 $ 1.36 million Trade
29 BYDFi $ 1.31 $ 1.27 million Trade
30 Deepcoin $ 1.32 $ 1.05 million Trade
31 BTSE $ 1.32 $ 423,494 Trade
32 CoinW $ 1.32 $ 350,068 Trade
33 LATOKEN $ 1.32 $ 346,704 Trade
34 tokenize $ 1.31 $ 273,453 Trade
35 FameEX $ 1.32 $ 258,573 Trade
36 BingX $ 1.31 $ 158,332 Trade
37 AscendEX (BitMax) $ 1.33 $ 145,612 Trade
38 LBank $ 1.32 $ 135,333 Trade
39 BTCTurk $ 1.32 $ 129,483 Trade
40 CoinEx $ 1.32 $ 127,304 Trade
41 Bitrue $ 1.32 $ 63,787 Trade
42 Bitvavo $ 1.32 $ 62,203 Trade
43 Bitkub $ 1.33 $ 44,548 Trade
44 CoinDCX $ 1.48 $ 9,345 Trade
45 BTCMarkets $ 1.34 $ 6,605 Trade
46 CEX.IO $ 1.31 $ 5,445 Trade
47 Mudrex $ 1.31 $ 3,841 Trade
48 Indodax $ 1.31 $ 3,682 Trade
49 VVS Finance (Cronos) $ 1.37 $ 3,327 Trade
50 Coins.ph $ 1.34 $ 2,340 Trade