Exchange listings

SKALE
# Exchanges Price Volume
1 HTX Global $ 0.0533 $ 5.44 million Trade
2 WhiteBIT $ 0.0533 $ 3.76 million Trade
3 Binance $ 0.0532 $ 3.38 million Trade
4 Coinbase Pro $ 0.0532 $ 1.16 million Trade
5 Bitget $ 0.0533 $ 908,648 Trade
6 DigiFinex $ 0.0534 $ 480,434 Trade
7 OKX $ 0.0533 $ 328,323 Trade
8 Bithumb $ 0.054 $ 187,491 Trade
9 Gate.io $ 0.0535 $ 125,085 Trade
10 MEXC Global $ 0.0534 $ 97,539 Trade
11 KuCoin $ 0.0534 $ 75,762 Trade
12 Crypto.com $ 0.0534 $ 49,480 Trade
13 Gemini $ 0.0544 $ 19,273 Trade
14 Bitstamp $ 0.0547 $ 2,149 Trade
15 Coinone $ 0.0542 $ 129 Trade
16 BTSE $ 0.0534 $ 6.71 million Trade
17 Bibox $ 0.0533 $ 4.16 million Trade
18 XT.COM $ 0.0534 $ 856,632 Trade
19 Bitrue $ 0.0536 $ 770,129 Trade
20 BYDFi $ 0.0534 $ 628,252 Trade
21 BTCTurk $ 0.0533 $ 395,664 Trade
22 CoinW $ 0.0535 $ 236,976 Trade
23 BingX $ 0.0533 $ 72,158 Trade
24 CoinEx $ 0.0534 $ 67,066 Trade
25 LATOKEN $ 0.0533 $ 66,557 Trade
26 Bitvavo $ 0.0539 $ 62,345 Trade
27 Bitkub $ 0.0536 $ 37,810 Trade
28 CoinDCX $ 0.0578 $ 2,080 Trade
29 Mudrex $ 0.0533 $ 1,793 Trade
30 Mercado Bitcoin $ 0.0541 $ 454 Trade
31 NovaDAX $ 0.0538 $ 404 Trade
32 Indodax $ 0.0535 $ 204 Trade