Sign in

Exchange listings

WOO Network
# Exchanges Price Volume
1 WhiteBIT $ 0.204 $ 7.71 million Trade
2 Binance $ 0.204 $ 7.35 million Trade
3 HTX Global $ 0.204 $ 916,889 Trade
4 OKX $ 0.204 $ 833,289 Trade
5 Bybit $ 0.203 $ 491,702 Trade
6 KuCoin $ 0.204 $ 461,663 Trade
7 DigiFinex $ 0.204 $ 411,374 Trade
8 Kraken $ 0.204 $ 338,850 Trade
9 Uniswap v2 (Ethereum) $ 0.205 $ 323,205 Trade
10 MEXC Global $ 0.203 $ 247,816 Trade
11 ProBit $ 0.204 $ 120,993 Trade
12 Bitget $ 0.204 $ 107,765 Trade
13 BitMart $ 0.203 $ 94,135 Trade
14 Bithumb $ 0.214 $ 87,522 Trade
15 Gate.io $ 0.204 $ 66,864 Trade
16 Crypto.com $ 0.207 $ 45,971 Trade
17 Uniswap v2 (Polygon) $ 0.204 $ 15,274 Trade
18 Bitstamp $ 0.205 $ 6,082 Trade
19 Quickswap $ 0.207 $ 5,213 Trade
20 0x Protocol $ 0.205 $ 4,246 Trade
21 Bitfinex $ 0.205 $ 1,049 Trade
22 Uniswap v3 (Ethereum) $ 0.175 $ 793 Trade
23 Uniswap v2 (BSC) $ 0.204 $ 185 Trade
24 PancakeSwap v3 (BSC) $ 0.199 $ 69.85 Trade
25 Uniswap v3 (BSC) $ 0.204 $ 9.48 Trade
26 Coinone $ 0.214 $ 7.25 Trade
27 Bitrue $ 0.204 $ 1.93 million Trade
28 XT.COM $ 0.204 $ 1.47 million Trade
29 LBank $ 0.204 $ 553,503 Trade
30 Bitvavo $ 0.205 $ 408,115 Trade
31 BTSE $ 0.204 $ 373,542 Trade
32 AscendEX (BitMax) $ 0.203 $ 317,761 Trade
33 FameEX $ 0.204 $ 303,103 Trade
34 P2B $ 0.204 $ 103,093 Trade
35 BingX $ 0.204 $ 90,376 Trade
36 Deepcoin $ 0.204 $ 75,764 Trade
37 Bitkub $ 0.205 $ 11,250 Trade
38 CoinDCX $ 0.23 $ 8,759 Trade
39 CoinEx $ 0.204 $ 4,537 Trade
40 Mudrex $ 0.204 $ 1,384 Trade
41 Indodax $ 0.224 $ 340 Trade