Sign in

Exchange listings

WOO Network
# Exchanges Price Volume
1 WhiteBIT $ 0.208 $ 8.22 million Trade
2 Binance $ 0.208 $ 6.79 million Trade
3 HTX Global $ 0.208 $ 1.11 million Trade
4 OKX $ 0.208 $ 939,769 Trade
5 Bybit $ 0.207 $ 524,667 Trade
6 KuCoin $ 0.208 $ 488,207 Trade
7 Uniswap v2 (Ethereum) $ 0.207 $ 412,388 Trade
8 DigiFinex $ 0.208 $ 373,545 Trade
9 MEXC Global $ 0.207 $ 210,779 Trade
10 Bitget $ 0.208 $ 168,949 Trade
11 Kraken $ 0.205 $ 145,417 Trade
12 ProBit $ 0.208 $ 124,531 Trade
13 Gate.io $ 0.208 $ 113,098 Trade
14 BitMart $ 0.208 $ 95,607 Trade
15 Bithumb $ 0.218 $ 84,961 Trade
16 Crypto.com $ 0.21 $ 78,494 Trade
17 Uniswap v2 (Polygon) $ 0.207 $ 13,633 Trade
18 PancakeSwap v2 (BSC) $ 0.22 $ 5,668 Trade
19 Quickswap $ 0.209 $ 5,275 Trade
20 Bitfinex $ 0.21 $ 1,601 Trade
21 Bitstamp $ 0.215 $ 689 Trade
22 Uniswap v3 (Ethereum) $ 0.197 $ 614 Trade
23 Uniswap v2 (BSC) $ 0.208 $ 122 Trade
24 PancakeSwap v3 (BSC) $ 0.217 $ 45.47 Trade
25 Coinone $ 0.228 $ 45.01 Trade
26 Uniswap v3 (BSC) $ 0.209 $ 10.25 Trade
27 Bitrue $ 0.208 $ 1.41 million Trade
28 XT.COM $ 0.208 $ 1.36 million Trade
29 LBank $ 0.208 $ 747,567 Trade
30 Bitvavo $ 0.208 $ 465,737 Trade
31 AscendEX (BitMax) $ 0.208 $ 326,409 Trade
32 BTSE $ 0.208 $ 322,303 Trade
33 FameEX $ 0.208 $ 280,543 Trade
34 BingX $ 0.208 $ 93,773 Trade
35 P2B $ 0.208 $ 89,640 Trade
36 Deepcoin $ 0.208 $ 72,717 Trade
37 Bitkub $ 0.209 $ 14,500 Trade
38 CoinDCX $ 0.227 $ 10,157 Trade
39 CoinEx $ 0.209 $ 4,572 Trade
40 Mudrex $ 0.207 $ 1,416 Trade
41 Indodax $ 0.212 $ 317 Trade