Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -29.21% | |
| 2 | | $ | -25.62% | |
| 3 | | $ | -25.06% | |
| 4 | | $ | -24.05% | |
| 5 | | $ | -22.27% | |
| 6 | | $ | -21.60% | |
| 7 | | $ | -21.02% | |
| 8 | | $ | -20.51% | |
| 9 | | $ | -19.66% | |
| 10 | | $ | -20.14% | |
| 11 | | $ | -18.83% | |
| 12 | | $ | -19.07% | |
| 13 | | $ | -18.94% | |
| 14 | | $ | -18.74% | |
| 15 | | $ | -18.06% | |
| 16 | | $ | -18.11% | |
| 17 | | $ | -17.63% | |
| 18 | | $ | -18.13% | |
| 19 | | $ | -18.28% | |
| 20 | | $ | -16.10% | |
| 21 | | $ | -15.97% | |
| 22 | | $ | -15.66% | |
| 23 | | $ | -15.42% | |
| 24 | | $ | -15.17% | |
| 25 | | $ | -14.98% | |
| 26 | | $ | -14.87% | |
| 27 | | $ | -14.91% | |
| 28 | | $ | -14.80% | |
| 29 | | $ | -14.76% | |
| 30 | | $ | -14.61% | |
| 31 | | $ | -14.55% | |
| 32 | | $ | -14.42% | |
| 33 | | $ | -14.00% | |
| 34 | | $ | -13.72% | |
| 35 | | $ | -13.78% | |
| 36 | | $ | -13.74% | |
| 37 | | $ | -13.64% | |
| 38 | | $ | -13.34% | |
| 39 | | $ | -13.16% | |
| 40 | | $ | -13.22% | |
| 41 | | $ | -13.11% | |
| 42 | | $ | -13.08% | |
| 43 | | $ | -12.71% | |
| 44 | | $ | -12.96% | |
| 45 | | $ | -12.29% | |
| 46 | | $ | -12.67% | |
| 47 | | $ | -12.46% | |
| 48 | | $ | -12.22% | |
| 49 | | $ | -12.52% | |
| 50 | | $ | -12.48% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext