Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -4.82% | |
| 52 | | $ | -4.56% | |
| 53 | | $ | -4.87% | |
| 54 | | $ | -4.43% | |
| 55 | | $ | -4.11% | |
| 56 | | $ | -4.26% | |
| 57 | | $ | -4.76% | |
| 58 | | $ | -4.19% | |
| 59 | | $ | -4.14% | |
| 60 | | $ | -3.75% | |
| 61 | | $ | -3.86% | |
| 62 | | $ | -3.87% | |
| 63 | | $ | -3.86% | |
| 64 | | $ | -4.01% | |
| 65 | | $ | -3.79% | |
| 66 | | $ | -3.66% | |
| 67 | | $ | -3.23% | |
| 68 | | $ | -3.48% | |
| 69 | | $ | -3.44% | |
| 70 | | $ | -3.44% | |
| 71 | | $ | -3.44% | |
| 72 | | $ | -3.14% | |
| 73 | | $ | -2.97% | |
| 74 | | $ | -3.06% | |
| 75 | | $ | -2.96% | |
| 76 | | $ | -3.02% | |
| 77 | | $ | -2.51% | |
| 78 | | $ | -2.16% | |
| 79 | | $ | -2.67% | |
| 80 | | $ | -2.91% | |
| 81 | | $ | -2.02% | |
| 82 | | $ | -3.82% | |
| 83 | | $ | -2.66% | |
| 84 | | $ | -2.70% | |
| 85 | | $ | -2.52% | |
| 86 | | $ | -2.60% | |
| 87 | | $ | -2.58% | |
| 88 | | $ | -2.59% | |
| 89 | | $ | -2.51% | |
| 90 | | $ | -2.46% | |
| 91 | | $ | -3.48% | |
| 92 | | $ | -2.55% | |
| 93 | | $ | -2.39% | |
| 94 | | $ | -2.46% | |
| 95 | | $ | -2.35% | |
| 96 | | $ | -2.27% | |
| 97 | | $ | -2.30% | |
| 98 | | $ | -2.35% | |
| 99 | | $ | -2.10% | |
| 100 | | $ | -2.18% |
Top gainer in this list Top loser in this list Ranking penalty