Top losers Page 11
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 501 | | $ | -1.56% | |
| 502 | | $ | -1.62% | |
| 503 | | $ | -1.58% | |
| 504 | | $ | -1.60% | |
| 505 | | $ | -1.49% | |
| 506 | | $ | -1.33% | |
| 507 | | $ | -1.69% | |
| 508 | | $ | -1.55% | |
| 509 | | $ | -1.53% | |
| 510 | | $ | -1.50% | |
| 511 | | $ | -1.26% | |
| 512 | | $ | -1.37% | |
| 513 | | $ | -1.53% | |
| 514 | | $ | -1.57% | |
| 515 | | $ | -1.49% | |
| 516 | | $ | -1.50% | |
| 517 | | $ | -1.54% | |
| 518 | | $ | -1.54% | |
| 519 | | $ | -1.52% | |
| 520 | | $ | -1.44% | |
| 521 | | $ | -1.23% | |
| 522 | | $ | -1.48% | |
| 523 | | $ | -1.48% | |
| 524 | | $ | -1.46% | |
| 525 | | $ | -1.27% | |
| 526 | | $ | -0.32% | |
| 527 | | $ | -1.42% | |
| 528 | | $ | -1.14% | |
| 529 | | $ | -1.46% | |
| 530 | | $ | -1.44% | |
| 531 | | $ | -1.33% | |
| 532 | | $ | -1.40% | |
| 533 | | $ | -1.38% | |
| 534 | | $ | -1.39% | |
| 535 | | $ | -1.24% | |
| 536 | | $ | -1.30% | |
| 537 | | $ | -1.33% | |
| 538 | | $ | -1.31% | |
| 539 | | $ | -1.33% | |
| 540 | | $ | -1.47% | |
| 541 | | $ | -1.40% | |
| 542 | | $ | -1.41% | |
| 543 | | $ | -1.39% | |
| 544 | | $ | -1.10% | |
| 545 | | $ | -1.11% | |
| 546 | | $ | -1.13% | |
| 547 | | $ | -1.23% | |
| 548 | | $ | -1.30% | |
| 549 | | $ | -1.46% | |
| 550 | | $ | -1.30% |
Top gainer in this list Top loser in this list