Top losers Page 12
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 551 | | $ | -2.16% | |
| 552 | | $ | -2.22% | |
| 553 | | $ | -2.11% | |
| 554 | | $ | -2.19% | |
| 555 | | $ | -2.20% | |
| 556 | | $ | -2.12% | |
| 557 | | $ | -2.19% | |
| 558 | | $ | -1.97% | |
| 559 | | $ | -2.13% | |
| 560 | | $ | -2.09% | |
| 561 | | $ | -2.13% | |
| 562 | | $ | -2.02% | |
| 563 | | $ | -1.96% | |
| 564 | | $ | -2.02% | |
| 565 | | $ | -2.16% | |
| 566 | | $ | -2.13% | |
| 567 | | $ | -2.03% | |
| 568 | | $ | -2.14% | |
| 569 | | $ | -2.10% | |
| 570 | | $ | -2.08% | |
| 571 | | $ | -2.08% | |
| 572 | | $ | -2.10% | |
| 573 | | $ | -2.10% | |
| 574 | | $ | -2.06% | |
| 575 | | $ | -1.97% | |
| 576 | | $ | -2.09% | |
| 577 | | $ | -2.09% | |
| 578 | | $ | -1.97% | |
| 579 | | $ | -1.92% | |
| 580 | | $ | -2.00% | |
| 581 | | $ | -1.92% | |
| 582 | | $ | -1.93% | |
| 583 | | $ | -2.01% | |
| 584 | | $ | -1.83% | |
| 585 | | $ | -1.98% | |
| 586 | | $ | -1.98% | |
| 587 | | $ | -1.92% | |
| 588 | | $ | -1.94% | |
| 589 | | $ | -2.03% | |
| 590 | | $ | -1.83% | |
| 591 | | $ | -2.01% | |
| 592 | | $ | -1.93% | |
| 593 | | $ | -2.08% | |
| 594 | | $ | -1.84% | |
| 595 | | $ | -1.87% | |
| 596 | | $ | -1.95% | |
| 597 | | $ | -1.79% | |
| 598 | | $ | -1.89% | |
| 599 | | $ | -1.89% | |
| 600 | | $ | -1.85% |
Top gainer in this list Top loser in this list