# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 21.04 billion | Trade | ||
| 2 | Crypto.com | $ 8.41 billion | Trade | ||
| 3 | Bybit | $ 7.55 billion | Trade | ||
| 4 | Coinbase Pro | $ 4.47 billion | Trade | ||
| 5 | Upbit | $ 4.47 billion | Trade | ||
| 6 | WhiteBIT | $ 4.41 billion | Trade | ||
| 7 | Bitget | $ 3.27 billion | Trade | ||
| 8 | OKX | $ 2.98 billion | Trade | ||
| 9 | Gate.io | $ 2.84 billion | Trade | ||
| 10 | HTX Global | $ 2.62 billion | Trade | ||
| 11 | DigiFinex | $ 1.98 billion | Trade | ||
| 12 | Bithumb | $ 1.75 billion | Trade | ||
| 13 | MEXC Global | $ 1.48 billion | Trade | ||
| 14 | BitMart | $ 1.33 billion | Trade | ||
| 15 | KuCoin | $ 1.14 billion | Trade | ||
| 16 | ProBit | $ 594.16 million | Trade | ||
| 17 | Bitstamp | $ 367.46 million | Trade | ||
| 18 | Uniswap v3 (Ethereum) | $ 274.47 million | Trade | ||
| 19 | Bitfinex | $ 239.83 million | Trade | ||
| 20 | Changelly PRO | $ 193.60 million | Trade | ||
| 21 | Gemini | $ 170.22 million | Trade | ||
| 22 | BitFlyer | $ 137.82 million | Trade | ||
| 23 | THORChain | $ 136.52 million | Trade | ||
| 24 | Uniswap v3 (Base) | $ 125.46 million | Trade | ||
| 25 | Coinone | $ 105.21 million | Trade | ||
| 26 | Exmo | $ 66.63 million | Trade | ||
| 27 | Uniswap v2 (Ethereum) | $ 56.59 million | Trade | ||
| 28 | Kraken | $ 47.47 million | Trade | ||
| 29 | VALR | $ 43.65 million | Trade | ||
| 30 | PancakeSwap v3 (BSC) | $ 37.00 million | Trade | ||
| 31 | Flipster | $ 12.65 million | Trade | ||
| 32 | 0x Protocol | $ 12.01 million | Trade | ||
| 33 | Uniswap v2 (BSC) | $ 2.01 million | Trade | ||
| 34 | Uniswap v3 (BSC) | $ 1.44 million | Trade | ||
| 35 | Dodo (Ethereum) | $ 1.21 million | Trade | ||
| 36 | Uniswap v3 (Avalanche) | $ 1.08 million | Trade | ||
| 37 | Trader Joe (Avalanche) | $ 484,861.00 | Trade | ||
| 38 | PancakeSwap v2 (BSC) | $ 270,859.00 | Trade | ||
| 39 | BaseSwap | $ 209,301.00 | Trade | ||
| 40 | Quickswap | $ 204,457.00 | Trade | ||
| 41 | Uniswap v2 (Polygon) | $ 174,055.00 | Trade | ||
| 42 | PancakeSwap v1 (BSC) | $ 8,865.00 | Trade | ||
| 43 | Currency.com | $ -- | Trade | ||
| 44 | INDOEX | $ 6.09 billion | Trade | ||
| 45 | Bitrue | $ 5.33 billion | Trade | ||
| 46 | Deepcoin | $ 4.09 billion | Trade | ||
| 47 | FameEX | $ 3.40 billion | Trade | ||
| 48 | LBank | $ 1.73 billion | Trade | ||
| 49 | AscendEX (BitMax) | $ 1.67 billion | Trade | ||
| 50 | P2B | $ 1.63 billion | Trade |
PreviousNext
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 274.47 million | Swap | |||
THORChain | $ 136.52 million | Swap | |||
Uniswap v3 (Base) | $ 125.46 million | Swap | |||
Uniswap v2 (Ethereum) | $ 56.59 million | Swap | |||
PancakeSwap v3 (BSC) | $ 37.00 million | Swap | |||
All decentralized exchanges |