# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 20.86 billion | Trade | ||
| 2 | Crypto.com | $ 8.41 billion | Trade | ||
| 3 | Bybit | $ 7.55 billion | Trade | ||
| 4 | Upbit | $ 4.47 billion | Trade | ||
| 5 | Coinbase Pro | $ 4.46 billion | Trade | ||
| 6 | WhiteBIT | $ 4.40 billion | Trade | ||
| 7 | Bitget | $ 3.29 billion | Trade | ||
| 8 | OKX | $ 2.95 billion | Trade | ||
| 9 | Gate.io | $ 2.81 billion | Trade | ||
| 10 | HTX Global | $ 2.62 billion | Trade | ||
| 11 | DigiFinex | $ 1.95 billion | Trade | ||
| 12 | Bithumb | $ 1.74 billion | Trade | ||
| 13 | MEXC Global | $ 1.47 billion | Trade | ||
| 14 | BitMart | $ 1.30 billion | Trade | ||
| 15 | KuCoin | $ 1.13 billion | Trade | ||
| 16 | ProBit | $ 593.76 million | Trade | ||
| 17 | Bitstamp | $ 367.46 million | Trade | ||
| 18 | Uniswap v3 (Ethereum) | $ 278.86 million | Trade | ||
| 19 | Bitfinex | $ 239.84 million | Trade | ||
| 20 | Changelly PRO | $ 192.37 million | Trade | ||
| 21 | Gemini | $ 163.06 million | Trade | ||
| 22 | BitFlyer | $ 137.82 million | Trade | ||
| 23 | THORChain | $ 136.52 million | Trade | ||
| 24 | Uniswap v3 (Base) | $ 133.91 million | Trade | ||
| 25 | Coinone | $ 104.53 million | Trade | ||
| 26 | Exmo | $ 66.07 million | Trade | ||
| 27 | Uniswap v2 (Ethereum) | $ 61.27 million | Trade | ||
| 28 | Kraken | $ 47.47 million | Trade | ||
| 29 | VALR | $ 43.65 million | Trade | ||
| 30 | PancakeSwap v3 (BSC) | $ 18.78 million | Trade | ||
| 31 | Flipster | $ 12.53 million | Trade | ||
| 32 | 0x Protocol | $ 11.92 million | Trade | ||
| 33 | Uniswap v3 (BSC) | $ 7.04 million | Trade | ||
| 34 | Uniswap v2 (BSC) | $ 2.04 million | Trade | ||
| 35 | Dodo (Ethereum) | $ 1.21 million | Trade | ||
| 36 | Uniswap v3 (Avalanche) | $ 1.08 million | Trade | ||
| 37 | Trader Joe (Avalanche) | $ 485,789.00 | Trade | ||
| 38 | PancakeSwap v2 (BSC) | $ 270,859.00 | Trade | ||
| 39 | BaseSwap | $ 210,093.00 | Trade | ||
| 40 | Quickswap | $ 204,278.00 | Trade | ||
| 41 | Uniswap v2 (Polygon) | $ 175,109.00 | Trade | ||
| 42 | PancakeSwap v1 (BSC) | $ 8,634.00 | Trade | ||
| 43 | Currency.com | $ -- | Trade | ||
| 44 | INDOEX | $ 6.09 billion | Trade | ||
| 45 | Bitrue | $ 5.26 billion | Trade | ||
| 46 | Deepcoin | $ 4.09 billion | Trade | ||
| 47 | FameEX | $ 3.32 billion | Trade | ||
| 48 | LBank | $ 1.70 billion | Trade | ||
| 49 | AscendEX (BitMax) | $ 1.66 billion | Trade | ||
| 50 | P2B | $ 1.61 billion | Trade |
PreviousNext
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 278.86 million | Swap | |||
THORChain | $ 136.52 million | Swap | |||
Uniswap v3 (Base) | $ 133.91 million | Swap | |||
Uniswap v2 (Ethereum) | $ 61.27 million | Swap | |||
PancakeSwap v3 (BSC) | $ 18.78 million | Swap | |||
All decentralized exchanges |