# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 20.52 billion | Trade | ||
| 2 | Crypto.com | $ 8.48 billion | Trade | ||
| 3 | Bybit | $ 7.46 billion | Trade | ||
| 4 | Upbit | $ 4.43 billion | Trade | ||
| 5 | WhiteBIT | $ 4.38 billion | Trade | ||
| 6 | Coinbase Pro | $ 4.09 billion | Trade | ||
| 7 | Bitget | $ 3.30 billion | Trade | ||
| 8 | OKX | $ 2.92 billion | Trade | ||
| 9 | Gate.io | $ 2.73 billion | Trade | ||
| 10 | HTX Global | $ 2.61 billion | Trade | ||
| 11 | DigiFinex | $ 1.93 billion | Trade | ||
| 12 | Bithumb | $ 1.73 billion | Trade | ||
| 13 | MEXC Global | $ 1.46 billion | Trade | ||
| 14 | BitMart | $ 1.29 billion | Trade | ||
| 15 | KuCoin | $ 1.12 billion | Trade | ||
| 16 | ProBit | $ 592.97 million | Trade | ||
| 17 | Bitstamp | $ 358.94 million | Trade | ||
| 18 | Bitfinex | $ 232.20 million | Trade | ||
| 19 | Uniswap v3 (Base) | $ 231.00 million | Trade | ||
| 20 | Uniswap v3 (Ethereum) | $ 185.77 million | Trade | ||
| 21 | Changelly PRO | $ 185.18 million | Trade | ||
| 22 | Gemini | $ 163.06 million | Trade | ||
| 23 | BitFlyer | $ 137.82 million | Trade | ||
| 24 | THORChain | $ 131.48 million | Trade | ||
| 25 | Coinone | $ 102.95 million | Trade | ||
| 26 | Exmo | $ 65.10 million | Trade | ||
| 27 | Uniswap v2 (Ethereum) | $ 53.65 million | Trade | ||
| 28 | Kraken | $ 46.89 million | Trade | ||
| 29 | VALR | $ 42.41 million | Trade | ||
| 30 | PancakeSwap v3 (BSC) | $ 17.03 million | Trade | ||
| 31 | Flipster | $ 12.46 million | Trade | ||
| 32 | Uniswap v3 (Avalanche) | $ 11.25 million | Trade | ||
| 33 | 0x Protocol | $ 11.35 million | Trade | ||
| 34 | Uniswap v2 (BSC) | $ 2.01 million | Trade | ||
| 35 | Uniswap v3 (BSC) | $ 1.20 million | Trade | ||
| 36 | Dodo (Ethereum) | $ 1.21 million | Trade | ||
| 37 | Trader Joe (Avalanche) | $ 453,850.00 | Trade | ||
| 38 | PancakeSwap v2 (BSC) | $ 270,035.00 | Trade | ||
| 39 | BaseSwap | $ 210,426.00 | Trade | ||
| 40 | Quickswap | $ 188,170.00 | Trade | ||
| 41 | Uniswap v2 (Polygon) | $ 173,269.00 | Trade | ||
| 42 | PancakeSwap v1 (BSC) | $ 8,634.00 | Trade | ||
| 43 | Currency.com | $ -- | Trade | ||
| 44 | INDOEX | $ 6.10 billion | Trade | ||
| 45 | Bitrue | $ 5.20 billion | Trade | ||
| 46 | Deepcoin | $ 4.07 billion | Trade | ||
| 47 | FameEX | $ 3.24 billion | Trade | ||
| 48 | AscendEX (BitMax) | $ 1.66 billion | Trade | ||
| 49 | LBank | $ 1.65 billion | Trade | ||
| 50 | P2B | $ 1.60 billion | Trade |
PreviousNext
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Base) | $ 231.00 million | Swap | |||
Uniswap v3 (Ethereum) | $ 185.77 million | Swap | |||
THORChain | $ 131.48 million | Swap | |||
Uniswap v2 (Ethereum) | $ 53.65 million | Swap | |||
PancakeSwap v3 (BSC) | $ 17.03 million | Swap | |||
All decentralized exchanges |