Sign in

Exchange listings

Fetch.AI
# Exchanges Price Volume
1 Binance $ 1.28 $ 41.55 million Trade
2 WhiteBIT $ 1.28 $ 19.54 million Trade
3 Gate.io $ 1.28 $ 16.18 million Trade
4 KuCoin $ 1.28 $ 8.72 million Trade
5 Coinbase Pro $ 1.28 $ 8.22 million Trade
6 MEXC Global $ 1.28 $ 7.88 million Trade
7 Bybit $ 1.28 $ 6.67 million Trade
8 Bitget $ 1.28 $ 6.67 million Trade
9 OKX $ 1.28 $ 5.86 million Trade
10 Kraken $ 1.28 $ 1.77 million Trade
11 DigiFinex $ 1.28 $ 1.17 million Trade
12 Bithumb $ 1.31 $ 653,941 Trade
13 Crypto.com $ 1.28 $ 270,439 Trade
14 ProBit $ 1.28 $ 180,276 Trade
15 Uniswap v3 (Ethereum) $ 1.27 $ 145,386 Trade
16 HTX Global $ 1.28 $ 102,901 Trade
17 Gemini $ 1.28 $ 72,282 Trade
18 Bitstamp $ 1.28 $ 43,396 Trade
19 Bitfinex $ 1.28 $ 35,732 Trade
20 Uniswap v3 (BSC) $ 1.30 $ 29,479 Trade
21 Coinone $ 1.30 $ 14,396 Trade
22 Uniswap v2 (BSC) $ 1.27 $ 13,831 Trade
23 0x Protocol $ 1.28 $ 13,762 Trade
24 PancakeSwap v2 (BSC) $ 1.27 $ 13,731 Trade
25 Uniswap v2 (Ethereum) $ 1.30 $ 1,795 Trade
26 PancakeSwap v3 (BSC) $ 1.30 $ 1,237 Trade
27 LBank $ 1.28 $ 9.55 million Trade
28 BTSE $ 1.28 $ 7 million Trade
29 Bitrue $ 1.28 $ 6.15 million Trade
30 XT.COM $ 1.28 $ 3.97 million Trade
31 OMGFIN $ 1.27 $ 3.58 million Trade
32 AscendEX (BitMax) $ 1.29 $ 1.91 million Trade
33 Bitvavo $ 1.28 $ 1.71 million Trade
34 BTCTurk $ 1.28 $ 1.39 million Trade
35 CoinW $ 1.28 $ 1.37 million Trade
36 tokenize $ 1.27 $ 897,226 Trade
37 LATOKEN $ 1.28 $ 804,310 Trade
38 FameEX $ 1.28 $ 761,350 Trade
39 CoinEx $ 1.28 $ 586,191 Trade
40 BingX $ 1.28 $ 527,279 Trade
41 Deepcoin $ 1.28 $ 510,098 Trade
42 BYDFi $ 1.28 $ 449,295 Trade
43 Dex-Trade $ 1.28 $ 122,537 Trade
44 Indodax $ 1.29 $ 77,329 Trade
45 CoinJar $ 1.35 $ 11,198 Trade
46 Mudrex $ 1.28 $ 11,121 Trade
47 Mercado Bitcoin $ 1.19 $ 10,809 Trade
48 CoinDCX $ 1.40 $ 3,389 Trade
49 Poloniex $ 1.31 $ 1,657 Trade
50 Korbit $ 1.34 $ 1,455 Trade