Sign in

Exchange listings

Ethereum Name Service
# Exchanges Price Volume
1 Upbit $ 36.92 $ 82.77 million Trade
2 Binance $ 35.33 $ 40.62 million Trade
3 WhiteBIT $ 35.26 $ 21.87 million Trade
4 HTX Global $ 35.26 $ 13.18 million Trade
5 OKX $ 35.26 $ 6.89 million Trade
6 DigiFinex $ 35.26 $ 5.16 million Trade
7 Gate.io $ 35.26 $ 5.02 million Trade
8 Bybit $ 35.24 $ 5.01 million Trade
9 Bitget $ 35.22 $ 4.95 million Trade
10 MEXC Global $ 35.23 $ 2.47 million Trade
11 Coinbase Pro $ 35.27 $ 2.43 million Trade
12 Uniswap v3 (Ethereum) $ 35.47 $ 2.35 million Trade
13 KuCoin $ 35.24 $ 1.04 million Trade
14 BitMart $ 35.30 $ 443,386 Trade
15 Bitstamp $ 34.70 $ 191,820 Trade
16 Kraken $ 35.05 $ 77,380 Trade
17 Gemini $ 35.50 $ 35,583 Trade
18 Crypto.com $ 35.21 $ 33,262 Trade
19 0x Protocol $ 35.60 $ 11,346 Trade
20 Uniswap v2 (Ethereum) $ 34.43 $ 398 Trade
21 Uniswap v2 (Polygon) $ 35.48 $ 7.72 Trade
22 ProBit $ 33.89 $ 1.59 Trade
23 Bitrue $ 35.23 $ 34.41 million Trade
24 BTSE $ 35.23 $ 21.6 million Trade
25 CoinW $ 35.27 $ 1.68 million Trade
26 Dex-Trade $ 35.22 $ 1.28 million Trade
27 LBank $ 35.23 $ 1.28 million Trade
28 tokenize $ 34.87 $ 636,075 Trade
29 BTCTurk $ 35.52 $ 560,737 Trade
30 Deepcoin $ 35.25 $ 522,884 Trade
31 BingX $ 35.22 $ 452,870 Trade
32 BigONE $ 35.32 $ 368,660 Trade
33 Bitvavo $ 35.35 $ 281,357 Trade
34 Bibox $ 35.40 $ 160,236 Trade
35 CoinEx $ 35.18 $ 135,738 Trade
36 Korbit $ 37.99 $ 124,134 Trade
37 LATOKEN $ 35.25 $ 83,717 Trade
38 Bilaxy $ 33.67 $ 62,079 Trade
39 Bitkub $ 34.94 $ 22,966 Trade
40 CoinDCX $ 38.26 $ 1,059 Trade
41 Poloniex $ 34.79 $ 861 Trade
42 MAX Exchange $ 37.60 $ 162 Trade