Sign in

Exchange listings

Ethereum Name Service
# Exchanges Price Volume
1 Upbit $ 35.48 $ 101.59 million Trade
2 Binance $ 33.65 $ 45.9 million Trade
3 WhiteBIT $ 33.60 $ 23.1 million Trade
4 HTX Global $ 33.50 $ 14.32 million Trade
5 OKX $ 33.35 $ 6.86 million Trade
6 DigiFinex $ 33.45 $ 5.71 million Trade
7 Bybit $ 33.58 $ 5.56 million Trade
8 Gate.io $ 33.60 $ 5.52 million Trade
9 Bitget $ 33.64 $ 5.44 million Trade
10 Coinbase Pro $ 33.30 $ 2.78 million Trade
11 MEXC Global $ 33.46 $ 2.77 million Trade
12 KuCoin $ 33.60 $ 1.09 million Trade
13 BitMart $ 33.38 $ 502,635 Trade
14 Bitstamp $ 35.13 $ 248,697 Trade
15 Uniswap v3 (Ethereum) $ 33.55 $ 113,561 Trade
16 Kraken $ 33.42 $ 75,926 Trade
17 Crypto.com $ 33.35 $ 30,142 Trade
18 Gemini $ 33.54 $ 26,756 Trade
19 Uniswap v2 (Ethereum) $ 33.97 $ 13,119 Trade
20 0x Protocol $ 33.78 $ 6,463 Trade
21 ProBit $ 37.32 $ 20.38 Trade
22 Uniswap v2 (Polygon) $ 34.97 $ 8.6 Trade
23 Bitrue $ 33.37 $ 39.73 million Trade
24 BTSE $ 33.46 $ 22.64 million Trade
25 CoinW $ 33.44 $ 1.92 million Trade
26 LBank $ 33.62 $ 1.36 million Trade
27 Dex-Trade $ 33.46 $ 1.27 million Trade
28 BTCTurk $ 33.69 $ 728,993 Trade
29 tokenize $ 33.29 $ 709,255 Trade
30 BingX $ 33.43 $ 506,811 Trade
31 Deepcoin $ 33.59 $ 498,883 Trade
32 Bitvavo $ 33.42 $ 428,009 Trade
33 BigONE $ 33.45 $ 401,295 Trade
34 CoinEx $ 33.46 $ 184,659 Trade
35 Bibox $ 33.72 $ 156,276 Trade
36 Korbit $ 35.26 $ 153,171 Trade
37 LATOKEN $ 33.48 $ 90,206 Trade
38 Bilaxy $ 35.36 $ 62,168 Trade
39 Bitkub $ 33.55 $ 30,600 Trade
40 CoinDCX $ 37.58 $ 1,928 Trade
41 Poloniex $ 34.79 $ 861 Trade
42 MAX Exchange $ 37.60 $ 177 Trade