Sign in

Exchange listings

Kyber Network
# Exchanges Price Volume
1 Binance $ 0.536 $ 1.85 million Trade
2 WhiteBIT $ 0.539 $ 1.36 million Trade
3 Bitget $ 0.539 $ 544,821 Trade
4 OKX $ 0.539 $ 439,138 Trade
5 HTX Global $ 0.538 $ 406,879 Trade
6 BitMart $ 0.539 $ 322,861 Trade
7 Coinbase Pro $ 0.533 $ 122,982 Trade
8 DigiFinex $ 0.539 $ 116,711 Trade
9 Bithumb $ 0.561 $ 105,107 Trade
10 ProBit $ 0.539 $ 15,963 Trade
11 Gate.io $ 0.544 $ 12,295 Trade
12 MEXC Global $ 0.539 $ 10,027 Trade
13 KuCoin $ 0.54 $ 8,885 Trade
14 Kraken $ 0.54 $ 8,813 Trade
15 Bitstamp $ 0.535 $ 984 Trade
16 Crypto.com $ 0.531 $ 525 Trade
17 Uniswap v3 (Ethereum) $ 0.541 $ 197 Trade
18 Coinone $ 0.532 $ 62.98 Trade
19 PancakeSwap v3 (BSC) $ 0.538 $ 14.9 Trade
20 BTSE $ 0.538 $ 5.15 million Trade
21 Bibox $ 0.539 $ 2.12 million Trade
22 XT.COM $ 0.539 $ 560,327 Trade
23 BYDFi $ 0.539 $ 387,843 Trade
24 Bitrue $ 0.539 $ 247,191 Trade
25 CoinW $ 0.539 $ 131,380 Trade
26 BingX $ 0.539 $ 52,527 Trade
27 Bitvavo $ 0.533 $ 14,499 Trade
28 LATOKEN $ 0.541 $ 12,481 Trade
29 CoinEx $ 0.54 $ 6,640 Trade
30 Bitkub $ 0.544 $ 6,013 Trade
31 Uniswap v3 (Polygon) $ 0.536 $ 2,725 Trade
32 Uniswap v3 (Optimism) $ 0.526 $ 2,686 Trade
33 Coins.ph $ 0.536 $ 1,687 Trade
34 P2B $ 0.537 $ 1,295 Trade
35 Uniswap v3 (Arbitrum) $ 0.537 $ 1,198 Trade
36 Mudrex $ 0.539 $ 732 Trade
37 CoinDCX $ 0.589 $ 269 Trade
38 HitBTC $ 0.541 $ 51.65 Trade
39 Indodax $ 0.557 $ 39.2 Trade
40 Mercado Bitcoin $ 0.578 $ 37.01 Trade
41 Poloniex $ 0.522 $ 5.95 Trade
42 BeQuant $ 0.541 $ 0.487 Trade