Sign in

Exchange listings

Kyber Network
# Exchanges Price Volume
1 Binance $ 0.522 $ 1.89 million Trade
2 WhiteBIT $ 0.521 $ 1.1 million Trade
3 Bitget $ 0.521 $ 494,545 Trade
4 HTX Global $ 0.521 $ 440,609 Trade
5 OKX $ 0.521 $ 394,726 Trade
6 BitMart $ 0.522 $ 327,063 Trade
7 Coinbase Pro $ 0.513 $ 137,642 Trade
8 Bithumb $ 0.547 $ 118,010 Trade
9 DigiFinex $ 0.521 $ 116,566 Trade
10 Kraken $ 0.524 $ 17,043 Trade
11 ProBit $ 0.523 $ 15,859 Trade
12 Gate.io $ 0.523 $ 13,930 Trade
13 MEXC Global $ 0.522 $ 10,738 Trade
14 KuCoin $ 0.521 $ 7,666 Trade
15 Crypto.com $ 0.522 $ 1,460 Trade
16 Bitstamp $ 0.509 $ 579 Trade
17 Uniswap v3 (Ethereum) $ 0.541 $ 197 Trade
18 Coinone $ 0.532 $ 73.71 Trade
19 PancakeSwap v3 (BSC) $ 0.525 $ 10.27 Trade
20 BTSE $ 0.522 $ 5.04 million Trade
21 Bibox $ 0.522 $ 2.19 million Trade
22 XT.COM $ 0.521 $ 585,291 Trade
23 BYDFi $ 0.523 $ 389,286 Trade
24 Bitrue $ 0.522 $ 254,499 Trade
25 CoinW $ 0.523 $ 134,872 Trade
26 BingX $ 0.522 $ 51,481 Trade
27 Bitvavo $ 0.526 $ 19,812 Trade
28 LATOKEN $ 0.522 $ 13,060 Trade
29 Bitkub $ 0.525 $ 9,683 Trade
30 CoinEx $ 0.522 $ 6,253 Trade
31 Uniswap v3 (Optimism) $ 0.518 $ 2,772 Trade
32 Uniswap v3 (Polygon) $ 0.516 $ 2,449 Trade
33 Coins.ph $ 0.51 $ 1,950 Trade
34 Uniswap v3 (Arbitrum) $ 0.527 $ 1,354 Trade
35 P2B $ 0.517 $ 1,094 Trade
36 Mudrex $ 0.522 $ 715 Trade
37 CoinDCX $ 0.587 $ 554 Trade
38 CoinJar $ 0.552 $ 442 Trade
39 HitBTC $ 0.538 $ 51.44 Trade
40 Indodax $ 0.536 $ 34.38 Trade
41 BeQuant $ 0.536 $ 25.58 Trade
42 Mercado Bitcoin $ 0.578 $ 8.83 Trade
43 Poloniex $ 0.522 $ 5.95 Trade