Exchange listings
COTI
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.124 | Trade | ||
| 2 | WhiteBIT | $ 0.124 | Trade | ||
| 3 | DigiFinex | $ 0.123 | Trade | ||
| 4 | BitMart | $ 0.124 | Trade | ||
| 5 | Coinbase Pro | $ 0.122 | Trade | ||
| 6 | HTX Global | $ 0.122 | Trade | ||
| 7 | KuCoin | $ 0.123 | Trade | ||
| 8 | Bitget | $ 0.124 | Trade | ||
| 9 | Kraken | $ 0.123 | Trade | ||
| 10 | MEXC Global | $ 0.124 | Trade | ||
| 11 | Crypto.com | $ 0.123 | Trade | ||
| 12 | Gate.io | $ 0.123 | Trade | ||
| 13 | Bithumb | $ 0.129 | Trade | ||
| 14 | Uniswap v2 (Ethereum) | $ 0.128 | Trade | ||
| 15 | Uniswap v2 (BSC) | $ 0.12 | Trade | ||
| 16 | PancakeSwap v3 (BSC) | $ 0.12 | Trade | ||
| 17 | Bitrue | $ 0.124 | Trade | ||
| 18 | XT.COM | $ 0.123 | Trade | ||
| 19 | BYDFi | $ 0.124 | Trade | ||
| 20 | Bibox | $ 0.124 | Trade | ||
| 21 | FameEX | $ 0.124 | Trade | ||
| 22 | Bitvavo | $ 0.123 | Trade | ||
| 23 | AscendEX (BitMax) | $ 0.124 | Trade | ||
| 24 | BingX | $ 0.124 | Trade | ||
| 25 | LATOKEN | $ 0.123 | Trade | ||
| 26 | CEX.IO | $ 0.124 | Trade | ||
| 27 | Indodax | $ 0.125 | Trade | ||
| 28 | CoinEx | $ 0.123 | Trade | ||
| 29 | CoinDCX | $ 0.131 | Trade | ||
| 30 | Mudrex | $ 0.124 | Trade | ||
| 31 | Mercado Bitcoin | $ 0.123 | Trade | ||
| 32 | HitBTC | $ 0.122 | Trade |
Previous