Exchange listings
COTI
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 0.121 | Trade | ||
| 2 | Binance | $ 0.12 | Trade | ||
| 3 | DigiFinex | $ 0.119 | Trade | ||
| 4 | BitMart | $ 0.12 | Trade | ||
| 5 | Coinbase Pro | $ 0.119 | Trade | ||
| 6 | HTX Global | $ 0.118 | Trade | ||
| 7 | KuCoin | $ 0.12 | Trade | ||
| 8 | Bitget | $ 0.121 | Trade | ||
| 9 | Crypto.com | $ 0.12 | Trade | ||
| 10 | MEXC Global | $ 0.121 | Trade | ||
| 11 | Kraken | $ 0.121 | Trade | ||
| 12 | Gate.io | $ 0.121 | Trade | ||
| 13 | Bithumb | $ 0.127 | Trade | ||
| 14 | Uniswap v2 (Ethereum) | $ 0.119 | Trade | ||
| 15 | Uniswap v2 (BSC) | $ 0.113 | Trade | ||
| 16 | PancakeSwap v3 (BSC) | $ 0.122 | Trade | ||
| 17 | Bitrue | $ 0.121 | Trade | ||
| 18 | XT.COM | $ 0.12 | Trade | ||
| 19 | BYDFi | $ 0.12 | Trade | ||
| 20 | Bibox | $ 0.121 | Trade | ||
| 21 | FameEX | $ 0.121 | Trade | ||
| 22 | Bitvavo | $ 0.121 | Trade | ||
| 23 | AscendEX (BitMax) | $ 0.121 | Trade | ||
| 24 | BingX | $ 0.121 | Trade | ||
| 25 | LATOKEN | $ 0.121 | Trade | ||
| 26 | CoinEx | $ 0.12 | Trade | ||
| 27 | Indodax | $ 0.121 | Trade | ||
| 28 | CoinDCX | $ 0.133 | Trade | ||
| 29 | CEX.IO | $ 0.121 | Trade | ||
| 30 | Mudrex | $ 0.121 | Trade | ||
| 31 | Mercado Bitcoin | $ 0.119 | Trade | ||
| 32 | HitBTC | $ 0.122 | Trade |
Previous