Exchange listings
Basic Attention Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.209 | Trade | ||
| 2 | WhiteBIT | $ 0.209 | Trade | ||
| 3 | Upbit | $ 0.221 | Trade | ||
| 4 | HTX Global | $ 0.208 | Trade | ||
| 5 | Coinbase Pro | $ 0.208 | Trade | ||
| 6 | OKX | $ 0.209 | Trade | ||
| 7 | Bithumb | $ 0.221 | Trade | ||
| 8 | BitMart | $ 0.208 | Trade | ||
| 9 | DigiFinex | $ 0.208 | Trade | ||
| 10 | Changelly PRO | $ 0.207 | Trade | ||
| 11 | Gate.io | $ 0.208 | Trade | ||
| 12 | Kraken | $ 0.212 | Trade | ||
| 13 | Bybit | $ 0.209 | Trade | ||
| 14 | KuCoin | $ 0.207 | Trade | ||
| 15 | Bitget | $ 0.209 | Trade | ||
| 16 | MEXC Global | $ 0.208 | Trade | ||
| 17 | Uniswap v3 (Ethereum) | $ 0.21 | Trade | ||
| 18 | Crypto.com | $ 0.208 | Trade | ||
| 19 | ProBit | $ 0.207 | Trade | ||
| 20 | Bitstamp | $ 0.212 | Trade | ||
| 21 | Uniswap v2 (Ethereum) | $ 0.208 | Trade | ||
| 22 | Coinone | $ 0.218 | Trade | ||
| 23 | Gemini | $ 0.207 | Trade | ||
| 24 | Uniswap v2 (BSC) | $ 0.212 | Trade | ||
| 25 | Bitrue | $ 0.208 | Trade | ||
| 26 | BTSE | $ 0.209 | Trade | ||
| 27 | Bibox | $ 0.209 | Trade | ||
| 28 | AscendEX (BitMax) | $ 0.208 | Trade | ||
| 29 | XT.COM | $ 0.209 | Trade | ||
| 30 | BYDFi | $ 0.21 | Trade | ||
| 31 | tokenize | $ 0.208 | Trade | ||
| 32 | P2B | $ 0.22 | Trade | ||
| 33 | LATOKEN | $ 0.208 | Trade | ||
| 34 | FameEX | $ 0.209 | Trade | ||
| 35 | KickEX | $ 0.208 | Trade | ||
| 36 | Dex-Trade | $ 0.209 | Trade | ||
| 37 | BitBank | $ 0.208 | Trade | ||
| 38 | CoinW | $ 0.209 | Trade | ||
| 39 | OMGFIN | $ 0.212 | Trade | ||
| 40 | BeQuant | $ 0.209 | Trade | ||
| 41 | HitBTC | $ 0.207 | Trade | ||
| 42 | BTCTurk | $ 0.209 | Trade | ||
| 43 | Bilaxy | $ 0.223 | Trade | ||
| 44 | BingX | $ 0.208 | Trade | ||
| 45 | Bitvavo | $ 0.207 | Trade | ||
| 46 | Bitso | $ 0.212 | Trade | ||
| 47 | CoinEx | $ 0.209 | Trade | ||
| 48 | Bitkub | $ 0.213 | Trade | ||
| 49 | Korbit | $ 0.225 | Trade | ||
| 50 | BTCMarkets | $ 0.213 | Trade |
PreviousNext