# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 13.51 billion | Trade | ||
| 2 | Crypto.com | $ 4.39 billion | Trade | ||
| 3 | Upbit | $ 4.38 billion | Trade | ||
| 4 | Bybit | $ 3.54 billion | Trade | ||
| 5 | Bitget | $ 2.57 billion | Trade | ||
| 6 | Gate.io | $ 2.51 billion | Trade | ||
| 7 | OKX | $ 2.40 billion | Trade | ||
| 8 | WhiteBIT | $ 2.36 billion | Trade | ||
| 9 | MEXC Global | $ 2.24 billion | Trade | ||
| 10 | Coinbase Pro | $ 2.19 billion | Trade | ||
| 11 | HTX Global | $ 1.77 billion | Trade | ||
| 12 | DigiFinex | $ 1.34 billion | Trade | ||
| 13 | Bithumb | $ 1.26 billion | Trade | ||
| 14 | KuCoin | $ 749.06 million | Trade | ||
| 15 | BitMart | $ 747.18 million | Trade | ||
| 16 | ProBit | $ 499.81 million | Trade | ||
| 17 | Uniswap v3 (Ethereum) | $ 367.38 million | Trade | ||
| 18 | Bitstamp | $ 167.74 million | Trade | ||
| 19 | Changelly PRO | $ 123.65 million | Trade | ||
| 20 | Bitfinex | $ 112.48 million | Trade | ||
| 21 | Uniswap v2 (Ethereum) | $ 106.43 million | Trade | ||
| 22 | THORChain | $ 81.95 million | Trade | ||
| 23 | BitFlyer | $ 75.28 million | Trade | ||
| 24 | Gemini | $ 54.87 million | Trade | ||
| 25 | Coinone | $ 53.45 million | Trade | ||
| 26 | Exmo | $ 49.77 million | Trade | ||
| 27 | Uniswap v3 (Base) | $ 30.94 million | Trade | ||
| 28 | PancakeSwap v3 (BSC) | $ 28.70 million | Trade | ||
| 29 | Kraken | $ 12.63 million | Trade | ||
| 30 | Uniswap v3 (Avalanche) | $ 9.95 million | Trade | ||
| 31 | Trader Joe (Avalanche) | $ 8.58 million | Trade | ||
| 32 | VALR | $ 7.79 million | Trade | ||
| 33 | 0x Protocol | $ 7.11 million | Trade | ||
| 34 | Flipster | $ 5.37 million | Trade | ||
| 35 | Uniswap v2 (BSC) | $ 4.54 million | Trade | ||
| 36 | Uniswap v3 (BSC) | $ 2.71 million | Trade | ||
| 37 | Dodo (Ethereum) | $ 2.46 million | Trade | ||
| 38 | PancakeSwap v2 (BSC) | $ 225,969.00 | Trade | ||
| 39 | Uniswap v2 (Polygon) | $ 181,446.00 | Trade | ||
| 40 | Quickswap | $ 175,158.00 | Trade | ||
| 41 | PancakeSwap v1 (BSC) | $ 24,756.00 | Trade | ||
| 42 | BaseSwap | $ 16,240.00 | Trade | ||
| 43 | Currency.com | $ -- | Trade | ||
| 44 | INDOEX | $ 4.92 billion | Trade | ||
| 45 | Bitrue | $ 3.21 billion | Trade | ||
| 46 | FameEX | $ 1.84 billion | Trade | ||
| 47 | LBank | $ 1.78 billion | Trade | ||
| 48 | AscendEX (BitMax) | $ 1.64 billion | Trade | ||
| 49 | CoinW | $ 1.54 billion | Trade | ||
| 50 | Deepcoin | $ 1.53 billion | Trade |
PreviousNext
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 367.38 million | Swap | |||
Uniswap v2 (Ethereum) | $ 106.43 million | Swap | |||
THORChain | $ 81.95 million | Swap | |||
Uniswap v3 (Base) | $ 30.94 million | Swap | |||
PancakeSwap v3 (BSC) | $ 28.70 million | Swap | |||
All decentralized exchanges |