# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 51 | XT.COM | $ 1.26 billion | Trade | ||
| 52 | BTSE | $ 1.25 billion | Trade | ||
| 53 | P2B | $ 1.01 billion | Trade | ||
| 54 | Poloniex | $ 788.49 million | Trade | ||
| 55 | BigONE | $ 584.60 million | Trade | ||
| 56 | LATOKEN | $ 462.52 million | Trade | ||
| 57 | Bitvavo | $ 452.72 million | Trade | ||
| 58 | Bibox | $ 411.10 million | Trade | ||
| 59 | BYDFi | $ 361.84 million | Trade | ||
| 60 | BingX | $ 358.78 million | Trade | ||
| 61 | CoinEx | $ 341.18 million | Trade | ||
| 62 | tokenize | $ 313.14 million | Trade | ||
| 63 | YoBit | $ 288.40 million | Trade | ||
| 64 | BTCTurk | $ 238.78 million | Trade | ||
| 65 | Dexzbitz | $ 222.29 million | Trade | ||
| 66 | Bilaxy | $ 214.68 million | Trade | ||
| 67 | Dex-Trade | $ 193.55 million | Trade | ||
| 68 | HitBTC | $ 179.29 million | Trade | ||
| 69 | BeQuant | $ 170.61 million | Trade | ||
| 70 | GMO Japan | $ 169.79 million | Trade | ||
| 71 | BitBank | $ 101.71 million | Trade | ||
| 72 | Uniswap v2 (Base) | $ 87.56 million | Trade | ||
| 73 | Bitkub | $ 75.40 million | Trade | ||
| 74 | Catex | $ 66.66 million | Trade | ||
| 75 | Coincheck | $ 60.78 million | Trade | ||
| 76 | Aerodrome v1 (Base) | $ 52.49 million | Trade | ||
| 77 | dcoin | $ 49.39 million | Trade | ||
| 78 | Cryptonex | $ 46.19 million | Trade | ||
| 79 | BTCAlpha | $ 41.95 million | Trade | ||
| 80 | Uniswap v3 (Polygon) | $ 40.12 million | Trade | ||
| 81 | OceanEx | $ 38.20 million | Trade | ||
| 82 | Pancakeswap v3 (Base) | $ 36.74 million | Trade | ||
| 83 | Korbit | $ 36.26 million | Trade | ||
| 84 | OMGFIN | $ 34.55 million | Trade | ||
| 85 | BitoPro | $ 31.74 million | Trade | ||
| 86 | MAX Exchange | $ 31.22 million | Trade | ||
| 87 | DIFX | $ 30.36 million | Trade | ||
| 88 | Luno | $ 28.83 million | Trade | ||
| 89 | Bitso | $ 28.36 million | Trade | ||
| 90 | Uniswap v3 (Arbitrum) | $ 24.62 million | Trade | ||
| 91 | Indodax | $ 20.62 million | Trade | ||
| 92 | IndependentReserve | $ 19.60 million | Trade | ||
| 93 | Curve (Ethereum) | $ 18.48 million | Trade | ||
| 94 | KickEX | $ 17.41 million | Trade | ||
| 95 | ABCC | $ 17.05 million | Trade | ||
| 96 | Coins.ph | $ 16.39 million | Trade | ||
| 97 | NovaDAX | $ 13.41 million | Trade | ||
| 98 | BTCMarkets | $ 11.93 million | Trade | ||
| 99 | Tokpie | $ 9.53 million | Trade | ||
| 100 | Uniswap v3 (Optimism) | $ 9.11 million | Trade |
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 135.69 million | Swap | |||
Uniswap v3 (Base) | $ 94.77 million | Swap | |||
THORChain | $ 81.07 million | Swap | |||
Uniswap v2 (Ethereum) | $ 72.43 million | Swap | |||
PancakeSwap v3 (BSC) | $ 47.52 million | Swap | |||
All decentralized exchanges |