# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 101 | Pancakeswap v3 (Arbitrum) | $ 7.82 million | Trade | ||
| 102 | Meteora DLMM | $ 7.56 million | Trade | ||
| 103 | IndependentReserve | $ 7.51 million | Trade | ||
| 104 | FINEXBOX | $ 6.39 million | Trade | ||
| 105 | BTCMarkets | $ 5.14 million | Trade | ||
| 106 | Orca Whirlpool | $ 4.96 million | Trade | ||
| 107 | Mudrex | $ 4.52 million | Trade | ||
| 108 | Bololex | $ 4.18 million | Trade | ||
| 109 | CoinDCX | $ 4.16 million | Trade | ||
| 110 | Kuna | $ 3.83 million | Trade | ||
| 111 | Mercado Bitcoin | $ 3.80 million | Trade | ||
| 112 | CEX.IO | $ 3.75 million | Trade | ||
| 113 | CoinJar | $ 2.71 million | Trade | ||
| 114 | TimeX | $ 2.65 million | Trade | ||
| 115 | XeggeX | $ 2.60 million | Trade | ||
| 116 | TradeOgre | $ 1.78 million | Trade | ||
| 117 | Coinmate | $ 1.45 million | Trade | ||
| 118 | SunSwap v3 | $ 1.27 million | Trade | ||
| 119 | Felixo | $ 1.22 million | Trade | ||
| 120 | Paribu | $ 1.20 million | Trade | ||
| 121 | BTCBOX | $ 715,462.00 | Trade | ||
| 122 | Bitonic | $ 225,941.00 | Trade | ||
| 123 | CoinList | $ 210,176.00 | Trade | ||
| 124 | Pangolin (Avalanche) | $ 150,544.00 | Trade | ||
| 125 | Nash | $ 76,638.00 | Trade | ||
| 126 | Blockchain.com | $ 21,167.00 | Trade | ||
| 127 | Verse | $ 16,798.00 | Trade | ||
| 128 | Raydium v4 | $ 13,728.00 | Trade | ||
| 129 | VVS Finance (Cronos) | $ 10,320.00 | Trade | ||
| 130 | Unisat | $ 7,149.00 | Trade | ||
| 131 | BTC Trade UA | $ 6,564.00 | Trade | ||
| 132 | ChainEx | $ 5,875.00 | Trade | ||
| 133 | Okcoin | $ 4,237.00 | Trade | ||
| 134 | XBTS | $ 3,847.00 | Trade | ||
| 135 | Paymium | $ 3,070.00 | Trade | ||
| 136 | Waves.Exchange | $ 2,235.00 | Trade | ||
| 137 | SIGEN.pro | $ 1,095.00 | Trade | ||
| 138 | Loopring | $ 563.00 | Trade | ||
| 139 | RuDEX | $ 29.00 | Trade | ||
| 140 | AMM (Meteora) | $ 16.00 | Trade | ||
| 141 | BL3P | $ -- | Trade | ||
| 142 | TideBit | $ -- | Trade | ||
| 143 | MERCATOX | $ -- | Trade | ||
| 144 | Graviex | $ -- | Trade | ||
| 145 | IDEX | $ -- | Trade | ||
| 146 | Coinsbit | $ -- | Trade | ||
| 147 | CoinFalcon | $ -- | Trade | ||
| 148 | Lykke | $ -- | Trade | ||
| 149 | Vitex | $ -- | Trade | ||
| 150 | Bitpanda | $ -- | Trade |
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 259.04 million | Swap | |||
Uniswap v2 (Ethereum) | $ 106.16 million | Swap | |||
THORChain | $ 81.97 million | Swap | |||
Uniswap v3 (Base) | $ 33.41 million | Swap | |||
PancakeSwap v3 (BSC) | $ 30.53 million | Swap | |||
All decentralized exchanges |