Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 8,879.26 | Trade | ||
| 2 | WhiteBIT | $ 8,888.73 | Trade | ||
| 3 | Bithumb | $ 8,923.76 | Trade | ||
| 4 | Bybit | $ 8,876.00 | Trade | ||
| 5 | HTX Global | $ 8,868.47 | Trade | ||
| 6 | BitMart | $ 8,857.99 | Trade | ||
| 7 | OKX | $ 8,885.64 | Trade | ||
| 8 | DigiFinex | $ 8,874.67 | Trade | ||
| 9 | KuCoin | $ 8,877.26 | Trade | ||
| 10 | Gate.io | $ 8,865.60 | Trade | ||
| 11 | Kraken | $ 8,930.70 | Trade | ||
| 12 | MEXC Global | $ 8,881.58 | Trade | ||
| 13 | Exmo | $ 8,925.30 | Trade | ||
| 14 | Bitget | $ 8,890.00 | Trade | ||
| 15 | Crypto.com | $ 8,909.39 | Trade | ||
| 16 | Gemini | $ 8,880.89 | Trade | ||
| 17 | Bitfinex | $ 8,887.80 | Trade | ||
| 18 | Coinbase Pro | $ 8,870.57 | Trade | ||
| 19 | Bitstamp | $ 8,904.34 | Trade | ||
| 20 | Bibox | $ 8,879.78 | Trade | ||
| 21 | BYDFi | $ 8,876.00 | Trade | ||
| 22 | CoinW | $ 8,873.33 | Trade | ||
| 23 | tokenize | $ 8,855.25 | Trade | ||
| 24 | Bitvavo | $ 8,881.56 | Trade | ||
| 25 | HitBTC | $ 8,886.70 | Trade | ||
| 26 | BeQuant | $ 8,878.30 | Trade | ||
| 27 | P2B | $ 8,879.11 | Trade | ||
| 28 | LATOKEN | $ 8,880.97 | Trade | ||
| 29 | Bitrue | $ 8,876.00 | Trade | ||
| 30 | BingX | $ 8,883.58 | Trade | ||
| 31 | CoinEx | $ 8,866.16 | Trade | ||
| 32 | Bitso | $ 8,865.70 | Trade | ||
| 33 | Bitkub | $ 8,920.46 | Trade | ||
| 34 | BTSE | $ 8,882.64 | Trade | ||
| 35 | CoinJar | $ 8,921.67 | Trade | ||
| 36 | CoinDCX | $ 9,057.46 | Trade | ||
| 37 | MAX Exchange | $ 8,929.97 | Trade | ||
| 38 | Indodax | $ 9,235.74 | Trade | ||
| 39 | Mudrex | $ 8,880.00 | Trade | ||
| 40 | IndependentReserve | $ 9,028.15 | Trade | ||
| 41 | Korbit | $ 9,006.25 | Trade | ||
| 42 | Mercado Bitcoin | $ 8,573.21 | Trade | ||
| 43 | Poloniex | $ 8,947.71 | Trade | ||
| 44 | NovaDAX | $ 9,019.68 | Trade |
Previous