Exchange listings

yearn.finance
# Exchanges Price Volume
1 Binance $ 8,879.26 $ 3.74 million Trade
2 WhiteBIT $ 8,888.73 $ 2.97 million Trade
3 Bithumb $ 8,923.76 $ 1.02 million Trade
4 Bybit $ 8,876.00 $ 675,175 Trade
5 HTX Global $ 8,868.47 $ 523,450 Trade
6 BitMart $ 8,857.99 $ 466,320 Trade
7 OKX $ 8,885.64 $ 440,780 Trade
8 DigiFinex $ 8,874.67 $ 263,877 Trade
9 KuCoin $ 8,877.26 $ 263,543 Trade
10 Gate.io $ 8,865.60 $ 156,780 Trade
11 Kraken $ 8,930.70 $ 139,898 Trade
12 MEXC Global $ 8,881.58 $ 120,538 Trade
13 Exmo $ 8,925.30 $ 84,342 Trade
14 Bitget $ 8,890.00 $ 67,769 Trade
15 Crypto.com $ 8,909.39 $ 53,625 Trade
16 Gemini $ 8,880.89 $ 48,620 Trade
17 Bitfinex $ 8,887.80 $ 37,726 Trade
18 Coinbase Pro $ 8,870.57 $ 18,137 Trade
19 Bitstamp $ 8,904.34 $ 14,532 Trade
20 Bibox $ 8,879.78 $ 975,570 Trade
21 BYDFi $ 8,876.00 $ 772,277 Trade
22 CoinW $ 8,873.33 $ 270,646 Trade
23 tokenize $ 8,855.25 $ 268,746 Trade
24 Bitvavo $ 8,881.56 $ 236,030 Trade
25 HitBTC $ 8,886.70 $ 158,363 Trade
26 BeQuant $ 8,878.30 $ 158,346 Trade
27 P2B $ 8,879.11 $ 137,359 Trade
28 LATOKEN $ 8,880.97 $ 90,686 Trade
29 Bitrue $ 8,876.00 $ 81,783 Trade
30 BingX $ 8,883.58 $ 65,652 Trade
31 CoinEx $ 8,866.16 $ 64,855 Trade
32 Bitso $ 8,865.70 $ 34,234 Trade
33 Bitkub $ 8,920.46 $ 19,767 Trade
34 BTSE $ 8,882.64 $ 16,567 Trade
35 CoinJar $ 8,921.67 $ 13,008 Trade
36 CoinDCX $ 9,057.46 $ 3,955 Trade
37 MAX Exchange $ 8,929.97 $ 3,764 Trade
38 Indodax $ 9,235.74 $ 1,849 Trade
39 Mudrex $ 8,880.00 $ 1,146 Trade
40 IndependentReserve $ 9,028.15 $ 782 Trade
41 Korbit $ 9,006.25 $ 501 Trade
42 Mercado Bitcoin $ 8,573.21 $ 478 Trade
43 Poloniex $ 8,947.71 $ 10.52 Trade
44 NovaDAX $ 9,019.68 $ 8.48 Trade